Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
30043 Sodash-LP 9 5.00 1,350.00 85.18 12.05 675.00 577.77 Details | Delete
30043 70% - 22 200.00 129,600.00 8,177.21 1,157.14 74,400.00 45,865.65 Details | Delete
30042 70% - 22 90.00 51,030.00 3,219.78 455.62 33,480.00 13,874.60 Details | Delete
30041 70% - 22 45.00 25,515.00 1,609.89 227.81 16,740.00 6,937.30 Details | Delete
30041 Alum-LP 9 10.00 1,620.00 102.22 14.46 540.00 963.32 Details | Delete
30040 70% - 22 10.00 7,500.00 473.22 66.96 3,720.00 3,239.82 Details | Delete
30037 HCL-LP 9 20.00 4,320.00 272.57 38.57 1,080.00 2,928.86 Details | Delete
30036 70% - 22 90.00 47,519.14 2,998.26 424.28 33,480.00 10,616.60 Details | Delete
30035 70% - 22 45.00 27,500.00 1,735.13 245.54 16,740.00 8,779.33 Details | Delete
30035 Alum-LP 9 5.00 1,250.00 78.87 11.16 270.00 889.97 Details | Delete
30035 Alum-LP 9 5.00 1,250.00 78.87 11.16 270.00 889.97 Details | Delete
30035 70% - 22 45.00 27,500.00 1,735.13 245.54 16,740.00 8,779.33 Details | Delete
30035 Alum-LP 9 5.00 1,250.00 78.87 11.16 270.00 889.97 Details | Delete
30035 Alum-LP 9 5.00 1,250.00 78.87 11.16 270.00 889.97 Details | Delete
30034 70% - 22 20.00 15,000.00 946.44 133.93 7,440.00 6,479.63 Details | Delete
30034 HCL-LP 9 15.00 7,500.00 473.22 66.96 810.00 6,149.82 Details | Delete
30034 Sodash-LP 9 10.00 3,000.00 189.29 26.79 1,350.00 1,433.92 Details | Delete
30034 Alum-LP 9 10.00 3,000.00 189.29 26.79 540.00 2,243.92 Details | Delete
30034 transport17-06-2021 1.00 1,500.00 94.64 13.39 150.00 1,241.97 Details | Delete
30033 70% - 22 45.00 27,499.95 1,735.13 245.54 16,740.00 8,779.28 Details | Delete
30032 F/Cartridge 10 M ( 5/10/20) 2.00 4,000.00 252.38 35.71 400.00 3,311.91 Details | Delete
30031 HCL-LP 9 160.00 21,600.00 1,362.87 192.86 8,640.00 11,404.27 Details | Delete
30030 70% - 22 135.00 69,658.87 4,395.18 621.95 50,220.00 14,421.74 Details | Delete
30030 PR tablet - Lovibond - LP - 2 100.00 3,240.00 204.43 28.93 1,200.00 1,806.64 Details | Delete
30030 DPD tablet - Lovibond - LP - 2 150.00 4,860.00 306.65 43.39 1,350.00 3,159.96 Details | Delete
30029 70% - 22 90.00 54,999.90 3,470.26 491.07 33,480.00 17,558.57 Details | Delete
30028 70% - 22 10.00 5,159.92 325.57 46.07 3,720.00 1,068.28 Details | Delete
30027 70% - 22 45.00 27,499.95 1,735.13 245.54 16,740.00 8,779.28 Details | Delete
30027 HCL-LP 9 40.00 7,000.00 441.67 62.50 2,160.00 4,335.83 Details | Delete
30027 DPD tablet - Lovibond - LP - 2 100.00 3,000.00 189.29 26.79 900.00 1,883.92 Details | Delete
30027 PR tablet - Lovibond - LP - 2 100.00 3,000.00 189.29 26.79 1,200.00 1,583.92 Details | Delete
30026 70% - 22 225.00 129,998.25 8,202.34 1,160.70 83,700.00 36,935.21 Details | Delete
30026 70% - 22 10.00 7,000.00 441.67 62.50 3,720.00 2,775.83 Details | Delete
30026 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
30025 HCL-LP 9 5.00 1,750.00 110.42 15.62 270.00 1,353.96 Details | Delete
30024 HCL-LP 9 5.00 1,750.00 110.42 15.62 270.00 1,353.96 Details | Delete
30023 70% - 22 45.00 23,219.62 1,465.06 207.32 16,740.00 4,807.24 Details | Delete
30022 DPD tablet - Lovibond - LP - 2 200.00 5,184.00 327.09 46.29 1,800.00 3,010.62 Details | Delete
30022 PR tablet - Lovibond - LP - 2 200.00 5,184.00 327.09 46.29 2,400.00 2,410.62 Details | Delete
30022 70% - 22 45.00 18,225.00 1,149.92 162.72 16,740.00 172.36 Details | Delete
30021 70% - 22 45.00 27,999.95 1,766.68 250.00 16,740.00 9,243.27 Details | Delete
30020 70% - 22 225.00 135,000.00 8,517.92 1,205.36 83,700.00 41,576.72 Details | Delete
30019 70% - 22 45.00 25,515.00 1,609.89 227.81 16,740.00 6,937.30 Details | Delete
30019 Sodash-LP 9 5.00 1,080.00 68.14 9.64 675.00 327.22 Details | Delete
30019 Alum-LP 9 5.00 1,080.00 68.14 9.64 270.00 732.22 Details | Delete
30019 OTO (PF-17) 1.00 810.00 51.11 7.23 56.00 695.66 Details | Delete
30019 PR Sol (PF-17) 1.00 810.00 51.11 7.23 56.00 695.66 Details | Delete
30018 Bleaching powder 35% LP-2 100.00 37,800.00 2,385.02 337.50 20,385.00 14,692.48 Details | Delete
30018 DPD tablet - Lovibond - LP - 2 200.00 6,480.00 408.86 57.86 1,800.00 4,213.28 Details | Delete
30017 70% - 22 270.00 109,350.00 6,899.52 976.34 100,440.00 1,034.14 Details | Delete
30016 70% - 22 45.00 25,999.97 1,640.49 232.14 16,740.00 7,387.34 Details | Delete
30016 Alum-LP 9 5.00 1,250.00 78.87 11.16 270.00 889.97 Details | Delete
30015 70% - 22 45.00 27,000.00 1,703.58 241.07 16,740.00 8,315.35 Details | Delete
30015 OTO (PF-17) 1.00 750.00 47.32 6.70 56.00 639.98 Details | Delete
30015 PR Sol (PF-17) 1.00 750.00 47.32 6.70 56.00 639.98 Details | Delete
30014 70% - 22 90.00 46,439.24 2,930.12 414.64 33,480.00 9,614.48 Details | Delete
30014 Alum-LP 9 150.00 27,540.00 1,737.66 245.89 8,100.00 17,456.45 Details | Delete
30013 70% - 22 450.00 270,000.00 17,035.85 2,410.71 167,400.00 83,153.44 Details | Delete
30012 70% - 22 135.00 76,545.00 4,829.66 683.44 50,220.00 20,811.90 Details | Delete
30012 HCL-LP 9 80.00 11,232.00 708.69 100.29 4,320.00 6,103.02 Details | Delete
30011 70% - 22 45.00 28,079.96 1,771.73 250.71 16,740.00 9,317.52 Details | Delete
30010 70% - 22 450.00 270,000.00 17,035.85 2,410.71 167,400.00 83,153.44 Details | Delete
30010 Alum-LP 9 50.00 7,500.00 473.22 66.96 2,700.00 4,259.82 Details | Delete
30010 Sodash-LP 9 50.00 11,000.00 694.05 98.21 6,750.00 3,457.74 Details | Delete
30009 70% - 22 630.00 332,633.95 20,987.78 2,969.95 234,360.00 74,316.22 Details | Delete
30008 HCL-LP 9 40.00 7,000.00 441.67 62.50 2,160.00 4,335.83 Details | Delete
30008 P/Brush 18" ALU BACK (PF-17) 1.00 4,500.00 283.93 40.18 885.00 3,290.89 Details | Delete
30008 Alum-LP 9 25.00 5,625.00 354.91 50.22 1,350.00 3,869.87 Details | Delete
30008 70% - 22 45.00 25,999.65 1,640.47 232.14 16,740.00 7,387.04 Details | Delete
30007 70% - 22 45.00 23,999.85 1,514.29 214.28 16,740.00 5,531.28 Details | Delete
30007 HCL-LP 9 40.00 5,616.00 354.35 50.14 2,160.00 3,051.51 Details | Delete
30006 70% - 22 45.00 27,000.00 1,703.58 241.07 16,740.00 8,315.35 Details | Delete
30006 HCL-LP 9 5.00 1,750.00 110.42 15.62 270.00 1,353.96 Details | Delete
30005 70% - 22 45.00 27,000.00 1,703.58 241.07 16,740.00 8,315.35 Details | Delete
30005 transport17-06-2021 1.00 500.00 31.55 4.46 150.00 313.99 Details | Delete
30004 70% - 22 10.00 6,000.00 378.57 53.57 3,720.00 1,847.86 Details | Delete
30004 P/Brush 18" ALU BACK (PF-17) 1.00 4,500.00 283.93 40.18 885.00 3,290.89 Details | Delete
30003 70% - 22 225.00 127,575.00 8,049.44 1,139.06 83,700.00 34,686.50 Details | Delete
30003 HCL-LP 9 40.00 5,616.00 354.35 50.14 2,160.00 3,051.51 Details | Delete
30003 Alum-LP 9 20.00 4,320.00 272.57 38.57 1,080.00 2,928.86 Details | Delete
30003 Sodash-LP 9 5.00 1,512.00 95.40 13.50 675.00 728.10 Details | Delete
30003 P/Brush 18" ALU BACK (PF-17) 1.00 4,860.00 306.65 43.39 885.00 3,624.96 Details | Delete
30002 Alum-LP 9 50.00 11,250.00 709.83 100.45 2,700.00 7,739.72 Details | Delete
30002 Sodash-LP 9 10.00 2,750.00 173.51 24.55 1,350.00 1,201.94 Details | Delete
30001 70% - 22 45.00 27,000.00 1,703.58 241.07 16,740.00 8,315.35 Details | Delete
30000 70% - 22 45.00 27,216.00 1,717.21 243.00 16,740.00 8,515.79 Details | Delete
29999 70% - 22 225.00 118,797.84 7,495.64 1,060.69 83,700.00 26,541.51 Details | Delete
29998 70% - 22 45.00 25,999.65 1,640.47 232.14 16,740.00 7,387.04 Details | Delete
29997 Eva 10.5 m (PF-17) 1.00 10,206.00 643.96 91.12 3,234.00 6,236.92 Details | Delete
29997 Eva 15 m (PF-17) 1.00 14,580.00 919.94 130.18 4,620.00 8,909.88 Details | Delete
29994 70% - 22 90.00 54,000.00 3,407.17 482.14 33,480.00 16,630.69 Details | Delete
29993 MPV 1.5 T/M Juz (PF-17) 1.00 30,000.00 1,892.87 267.86 8,405.00 19,434.27 Details | Delete
29991 70% - 22 90.00 54,000.00 3,407.17 482.14 33,480.00 16,630.69 Details | Delete
29991 HCL-LP 9 40.00 7,000.00 441.67 62.50 2,160.00 4,335.83 Details | Delete
29991 Alum-LP 9 25.00 5,625.00 354.91 50.22 1,350.00 3,869.87 Details | Delete
29990 70% - 22 90.00 51,030.00 3,219.78 455.62 33,480.00 13,874.60 Details | Delete
29989 F/Cartridges Microne-20" jumbo 4.00 28,080.00 1,771.73 250.71 8,000.00 18,057.56 Details | Delete
29988 Alum-LP 9 5.00 1,250.00 78.87 11.16 270.00 889.97 Details | Delete
29987 70% - 22 45.00 27,499.95 1,735.13 245.54 16,740.00 8,779.28 Details | Delete
29985 70% - 22 45.00 27,499.95 1,735.13 245.54 16,740.00 8,779.28 Details | Delete

Page 107 of 562