Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 19478 | OTO (PF-17) | 2.00 | 1,759.50 | 111.02 | 15.71 | 200.00 | 1,432.77 | Details | Delete |
| 19478 | PR Sol (PF-17) | 2.00 | 1,759.50 | 111.02 | 15.71 | 200.00 | 1,432.77 | Details | Delete |
| 19477 | 70% - 22 | 45.00 | 16,363.35 | 1,032.46 | 146.10 | 9,675.00 | 5,509.79 | Details | Delete |
| 19477 | HCL-LP 9 | 40.00 | 5,395.80 | 340.45 | 48.18 | 1,280.00 | 3,727.17 | Details | Delete |
| 19477 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,636.30 | 229.44 | 32.47 | 985.00 | 2,389.39 | Details | Delete |
| 19476 | 70% - 22 | 30.00 | 8,400.00 | 530.00 | 75.00 | 6,450.00 | 1,345.00 | Details | Delete |
| 19476 | 90%-Chlorine | 20.00 | 7,600.00 | 479.53 | 67.86 | 5,700.00 | 1,352.61 | Details | Delete |
| 19476 | HCL-LP 9 | 80.00 | 6,000.00 | 378.57 | 53.57 | 2,560.00 | 3,007.86 | Details | Delete |
| 19476 | Silica Sand | 200.00 | 5,000.00 | 315.48 | 44.64 | 2,800.00 | 1,839.88 | Details | Delete |
| 19475 | T/Kit 2 way Liquid - (PF17) | 1.00 | 5,865.00 | 370.06 | 52.37 | 345.00 | 5,097.57 | Details | Delete |
| 19474 | HCL-LP 9 | 240.00 | 16,891.20 | 1,065.76 | 150.81 | 7,680.00 | 7,994.63 | Details | Delete |
| 19474 | Alum-LP 9 | 75.00 | 8,797.50 | 555.08 | 78.55 | 3,054.00 | 5,109.87 | Details | Delete |
| 19474 | 90%-Chlorine | 100.00 | 39,483.18 | 2,491.22 | 352.53 | 28,500.00 | 8,139.43 | Details | Delete |
| 19474 | 70% - 22 | 45.00 | 12,668.40 | 799.32 | 113.11 | 9,675.00 | 2,080.97 | Details | Delete |
| 19473 | HCL-LP 9 | 200.00 | 13,372.20 | 843.73 | 119.39 | 6,400.00 | 6,009.08 | Details | Delete |
| 19473 | Test kit hardness Liquid | 1.00 | 5,865.00 | 370.06 | 52.37 | 3,200.00 | 2,242.57 | Details | Delete |
| 19472 | 70% - 22 | 180.00 | 57,007.80 | 3,596.95 | 509.00 | 38,700.00 | 14,201.85 | Details | Delete |
| 19472 | HCL-LP 9 | 80.00 | 10,322.40 | 651.30 | 92.16 | 2,560.00 | 7,018.94 | Details | Delete |
| 19471 | HCL-LP 9 | 120.00 | 15,483.60 | 976.95 | 138.25 | 3,840.00 | 10,528.40 | Details | Delete |
| 19471 | 90%-Chlorine | 150.00 | 63,342.00 | 3,996.61 | 565.55 | 42,750.00 | 16,029.84 | Details | Delete |
| 19470 | HCL-LP 9 | 120.00 | 8,445.60 | 532.88 | 75.41 | 3,840.00 | 3,997.31 | Details | Delete |
| 19470 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,231.65 | 77.71 | 11.00 | 470.00 | 672.94 | Details | Delete |
| 19469 | HCL-LP 9 | 40.00 | 5,865.00 | 370.06 | 52.37 | 1,280.00 | 4,162.57 | Details | Delete |
| 19468 | 70% - 22 | 90.00 | 27,448.20 | 1,731.86 | 245.07 | 19,350.00 | 6,121.27 | Details | Delete |
| 19467 | 70% - 22 | 45.00 | 12,600.00 | 795.01 | 112.50 | 9,675.00 | 2,017.49 | Details | Delete |
| 19466 | 70% - 22 | 90.00 | 27,976.05 | 1,765.17 | 249.79 | 19,350.00 | 6,611.09 | Details | Delete |
| 19466 | P/Net Deep GI (PF-17) | 1.00 | 5,278.50 | 333.05 | 47.13 | 1,543.00 | 3,355.32 | Details | Delete |
| 19465 | HCL-LP 9 | 40.00 | 3,753.60 | 236.84 | 33.51 | 1,280.00 | 2,203.25 | Details | Delete |
| 19464 | Filter Housing 20 Complete set | 2.00 | 13,137.60 | 828.93 | 117.30 | 7,200.00 | 4,991.37 | Details | Delete |
| 19463 | MPV Handle (PF-11) | 1.00 | 1,350.00 | 85.18 | 12.05 | 750.00 | 502.77 | Details | Delete |
| 19462 | Pool Maintenence | 1.00 | 20,527.50 | 1,295.20 | 183.28 | 15,000.00 | 4,049.02 | Details | Delete |
| 19461 | Pool Maintenence | 1.00 | 5,865.00 | 370.06 | 52.37 | 4,000.00 | 1,442.57 | Details | Delete |
| 19460 | s/pool Inlet- (PF-17) | 5.00 | 12,362.50 | 780.02 | 110.38 | 2,750.00 | 8,722.10 | Details | Delete |
| 19460 | V/Point (PF-17) | 5.00 | 12,362.50 | 780.02 | 110.38 | 2,750.00 | 8,722.10 | Details | Delete |
| 19459 | 70% - 22 | 180.00 | 62,286.30 | 3,930.00 | 556.13 | 38,700.00 | 19,100.17 | Details | Delete |
| 19458 | 70% - 22 | 90.00 | 23,850.00 | 1,504.83 | 212.95 | 19,350.00 | 2,782.22 | Details | Delete |
| 19458 | 1Hp Pump Fan Cuff-(PF-11) | 1.00 | 1,650.00 | 104.11 | 14.73 | 145.00 | 1,386.16 | Details | Delete |
| 19457 | 70% - 22 | 27.00 | 71,550.00 | 4,514.50 | 638.84 | 5,805.00 | 60,591.66 | Details | Delete |
| 19456 | 70% - 22 | 225.00 | 59,625.00 | 3,762.08 | 532.37 | 48,375.00 | 6,955.55 | Details | Delete |
| 19456 | HCL-LP 9 | 200.00 | 13,000.00 | 820.24 | 116.07 | 6,400.00 | 5,663.69 | Details | Delete |
| 19456 | Silica Sand | 400.00 | 10,000.00 | 630.96 | 89.29 | 5,598.00 | 3,681.75 | Details | Delete |
| 19456 | Eva 10.5 m (PF-17) | 3.00 | 16,650.00 | 1,050.54 | 148.66 | 12,818.00 | 2,632.80 | Details | Delete |
| 19455 | 70% - 22 | 45.00 | 11,925.00 | 752.42 | 106.47 | 9,675.00 | 1,391.11 | Details | Delete |
| 19454 | 70% - 22 | 45.00 | 12,488.83 | 787.99 | 111.51 | 9,675.00 | 1,914.33 | Details | Delete |
| 19452 | 70% - 22 | 180.00 | 50,673.60 | 3,197.29 | 452.44 | 38,700.00 | 8,323.87 | Details | Delete |
| 19451 | 70% - 22 | 20.00 | 7,000.00 | 441.67 | 62.50 | 4,300.00 | 2,195.83 | Details | Delete |
| 19450 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,280.00 | 3,359.88 | Details | Delete |
| 19448 | 70% - 22 | 225.00 | 59,512.50 | 3,754.99 | 531.36 | 48,375.00 | 6,851.15 | Details | Delete |
| 19448 | 90%-Chlorine | 10.00 | 3,622.50 | 228.56 | 32.34 | 2,850.00 | 511.60 | Details | Delete |
| 19447 | 90%-Chlorine | 100.00 | 37,301.40 | 2,353.56 | 333.05 | 28,500.00 | 6,114.79 | Details | Delete |
| 19446 | 70% - 22 | 225.00 | 59,625.00 | 3,762.08 | 532.37 | 48,375.00 | 6,955.55 | Details | Delete |
| 19445 | 70% - 22 | 45.00 | 12,825.00 | 809.20 | 114.51 | 9,675.00 | 2,226.29 | Details | Delete |
| 19444 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 9,675.00 | 2,852.67 | Details | Delete |
| 19443 | 70% - 22 | 225.00 | 62,022.38 | 3,913.35 | 553.77 | 48,375.00 | 9,180.26 | Details | Delete |
| 19443 | 90%-Chlorine | 50.00 | 21,993.75 | 1,387.71 | 196.37 | 14,250.00 | 6,159.67 | Details | Delete |
| 19443 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,812.25 | 240.54 | 34.04 | 985.00 | 2,552.67 | Details | Delete |
| 19443 | 1Hp Pump Trap Basket(PF-13) | 1.00 | 5,278.50 | 333.05 | 47.13 | 185.00 | 4,713.32 | Details | Delete |
| 19442 | HCL-LP 9 | 40.00 | 2,815.20 | 177.63 | 25.14 | 1,280.00 | 1,332.43 | Details | Delete |
| 19440 | 90%-Chlorine | 50.00 | 20,500.00 | 1,293.46 | 183.04 | 14,250.00 | 4,773.50 | Details | Delete |
| 19439 | 90%-Chlorine | 10.00 | 3,450.00 | 217.68 | 30.80 | 2,850.00 | 351.52 | Details | Delete |
| 19438 | HCL-LP 9 | 10.00 | 3,000.00 | 189.29 | 26.79 | 320.00 | 2,463.92 | Details | Delete |
| 19438 | 70% - 22 | 20.00 | 6,000.00 | 378.57 | 53.57 | 4,300.00 | 1,267.86 | Details | Delete |
| 19437 | 70% - 22 | 225.00 | 61,875.00 | 3,904.05 | 552.46 | 48,375.00 | 9,043.49 | Details | Delete |
| 19436 | 90%-Chlorine | 10.00 | 5,000.00 | 315.48 | 44.64 | 2,850.00 | 1,789.88 | Details | Delete |
| 19435 | S/Filter Comp Service | 1.00 | 70,380.00 | 4,440.68 | 628.39 | 30,000.00 | 35,310.93 | Details | Delete |
| 19435 | Active Carbon | 10.00 | 11,730.00 | 740.11 | 104.73 | 3,250.00 | 7,635.16 | Details | Delete |
| 19434 | U/Water light 300w full kit-LP | 1.00 | 20,500.00 | 1,293.46 | 183.04 | 10,500.00 | 8,523.50 | Details | Delete |
| 19433 | Hal/Seal Beam 300 w | 1.00 | 4,700.00 | 296.55 | 41.96 | 2,100.00 | 2,261.49 | Details | Delete |
| 19432 | Life Ring - 21" (PF-17) | 4.00 | 9,600.00 | 605.72 | 85.71 | 6,280.00 | 2,628.57 | Details | Delete |
| 19431 | 90%-Chlorine | 20.00 | 10,000.00 | 630.96 | 89.29 | 5,700.00 | 3,579.75 | Details | Delete |
| 19431 | 70% - 22 | 45.00 | 13,950.00 | 880.19 | 124.55 | 9,675.00 | 3,270.26 | Details | Delete |
| 19430 | 70% - 22 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,075.00 | 780.95 | Details | Delete |
| 19429 | 90%-Chlorine | 50.00 | 21,993.75 | 1,387.71 | 196.37 | 14,250.00 | 6,159.67 | Details | Delete |
| 19428 | HCL-LP 9 | 320.00 | 22,521.60 | 1,421.02 | 201.09 | 10,240.00 | 10,659.49 | Details | Delete |
| 19427 | Pump Installation | 1.00 | 14,076.00 | 888.14 | 125.68 | 8,000.00 | 5,062.18 | Details | Delete |
| 19427 | MPV 2" S/M Pina Juz (PF-17) | 1.00 | 41,055.00 | 2,590.40 | 366.56 | 16,906.00 | 21,192.04 | Details | Delete |
| 19427 | Main Drain Lid 12x12-square | 1.00 | 9,384.00 | 592.09 | 83.79 | 3,200.00 | 5,508.12 | Details | Delete |
| 19427 | P/Net Deep GI (PF-17) | 1.00 | 5,865.00 | 370.06 | 52.37 | 1,543.00 | 3,899.57 | Details | Delete |
| 19427 | Transport Charges | 1.00 | 7,038.00 | 444.07 | 62.84 | 5,000.00 | 1,531.09 | Details | Delete |
| 19426 | EVA spiral hose - 7.5M - 1.5" - PF - 10 | 2.00 | 14,955.75 | 943.64 | 133.53 | 6,470.00 | 7,408.58 | Details | Delete |
| 19426 | Filter Service And Installation | 1.00 | 18,181.50 | 1,147.18 | 162.33 | 9,500.00 | 7,371.99 | Details | Delete |
| 19426 | Pump Repair And Service | 1.00 | 2,932.50 | 185.03 | 26.18 | 1,500.00 | 1,221.29 | Details | Delete |
| 19426 | Transport Charges | 1.00 | 4,692.00 | 296.05 | 41.89 | 2,500.00 | 1,854.06 | Details | Delete |
| 19426 | Pump Installation | 1.00 | 9,384.00 | 592.09 | 83.79 | 6,500.00 | 2,208.12 | Details | Delete |
| 19425 | 70% - 22 | 20.00 | 10,000.00 | 630.96 | 89.29 | 4,300.00 | 4,979.75 | Details | Delete |
| 19424 | P/Net Deep GI (PF-17) | 1.00 | 4,500.00 | 283.93 | 40.18 | 1,543.00 | 2,632.89 | Details | Delete |
| 19423 | 90%-Chlorine | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,850.00 | 861.91 | Details | Delete |
| 19422 | 90%-Chlorine | 250.00 | 83,375.00 | 5,260.61 | 744.42 | 71,250.00 | 6,119.97 | Details | Delete |
| 19422 | 90%-Chlorine | 250.00 | 83,375.00 | 5,260.61 | 744.42 | 71,250.00 | 6,119.97 | Details | Delete |
| 19422 | 90%-Chlorine | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,850.00 | 861.91 | Details | Delete |
| 19421 | OTO (PF-17) | 1.00 | 500.00 | 31.55 | 4.46 | 100.00 | 363.99 | Details | Delete |
| 19421 | PR Sol (PF-17) | 1.00 | 500.00 | 31.55 | 4.46 | 100.00 | 363.99 | Details | Delete |
| 19420 | 70% - 22 | 90.00 | 27,976.05 | 1,765.17 | 249.79 | 19,350.00 | 6,611.09 | Details | Delete |
| 19419 | Copper Sulphate | 5.00 | 8,000.00 | 504.77 | 71.43 | 2,750.00 | 4,673.80 | Details | Delete |
| 19418 | 70% - 22 | 10.00 | 4,500.00 | 283.93 | 40.18 | 2,150.00 | 2,025.89 | Details | Delete |
| 19416 | Hal/Seal Beam 300 w | 2.00 | 11,260.80 | 710.51 | 100.54 | 4,200.00 | 6,249.75 | Details | Delete |
| 19415 | 90%-Chlorine | 100.00 | 40,292.55 | 2,542.29 | 359.75 | 28,500.00 | 8,890.51 | Details | Delete |
| 19415 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,346.00 | 148.02 | 20.95 | 900.00 | 1,277.03 | Details | Delete |
| 19415 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,933.65 | 185.10 | 26.19 | 900.00 | 1,822.36 | Details | Delete |
| 19414 | 70% - 22 | 225.00 | 59,625.00 | 3,762.08 | 532.37 | 48,375.00 | 6,955.55 | Details | Delete |
Page 300 of 578