Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 19102 | Alum-LP 9 | 50.00 | 4,985.25 | 314.55 | 44.51 | 2,000.00 | 2,626.19 | Details | Delete |
| 19102 | Liquid Chlorine-5 | 64.00 | 5,255.04 | 331.57 | 46.92 | 1,920.00 | 2,956.55 | Details | Delete |
| 19101 | 70% - 22 | 45.00 | 12,825.00 | 809.20 | 114.51 | 9,225.00 | 2,676.29 | Details | Delete |
| 19100 | 90%-Chlorine | 20.00 | 7,800.00 | 492.15 | 69.64 | 5,700.00 | 1,538.21 | Details | Delete |
| 19099 | 90%-Chlorine | 20.00 | 7,200.00 | 454.29 | 64.29 | 5,700.00 | 981.42 | Details | Delete |
| 19099 | HCL-LP 9 | 80.00 | 8,000.00 | 504.77 | 71.43 | 2,560.00 | 4,863.80 | Details | Delete |
| 19099 | Alum-LP 9 | 25.00 | 3,750.00 | 236.61 | 33.48 | 1,000.00 | 2,479.91 | Details | Delete |
| 19099 | Sodash-LP 9 | 50.00 | 7,500.00 | 473.22 | 66.96 | 3,400.00 | 3,559.82 | Details | Delete |
| 19099 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,500.00 | 157.74 | 22.32 | 900.00 | 1,419.94 | Details | Delete |
| 19099 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,500.00 | 157.74 | 22.32 | 1,000.00 | 1,319.94 | Details | Delete |
| 19098 | Active Carbon | 20.00 | 23,460.00 | 1,480.23 | 209.46 | 6,500.00 | 15,270.31 | Details | Delete |
| 19098 | Silica Sand | 80.00 | 9,384.00 | 592.09 | 83.79 | 960.00 | 7,748.12 | Details | Delete |
| 19098 | F/Cartridge 20'M 5/10/20 | 1.00 | 5,865.00 | 370.06 | 52.37 | 2,000.00 | 3,442.57 | Details | Delete |
| 19098 | Installation | 1.00 | 11,143.50 | 703.11 | 99.50 | 4,600.00 | 5,740.89 | Details | Delete |
| 19097 | 70% - 22 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,025.00 | 830.95 | Details | Delete |
| 19096 | V/Head 14 No Brush | 1.00 | 7,000.00 | 441.67 | 62.50 | 965.00 | 5,530.83 | Details | Delete |
| 19095 | 70% - 22 | 45.00 | 11,643.75 | 734.67 | 103.96 | 9,225.00 | 1,580.12 | Details | Delete |
| 19094 | Sodash-LP 9 | 50.00 | 6,325.00 | 399.08 | 56.47 | 3,400.00 | 2,469.45 | Details | Delete |
| 19093 | HCL-LP 9 | 40.00 | 3,284.40 | 207.23 | 29.32 | 1,280.00 | 1,767.85 | Details | Delete |
| 19093 | 70% - 22 | 45.00 | 13,460.18 | 849.28 | 120.18 | 9,225.00 | 3,265.72 | Details | Delete |
| 19092 | 70% - 22 | 45.00 | 15,525.00 | 979.56 | 138.62 | 9,225.00 | 5,181.82 | Details | Delete |
| 19091 | 90%-Chlorine | 50.00 | 33,350.00 | 2,104.24 | 297.77 | 14,250.00 | 16,697.99 | Details | Delete |
| 19090 | 70% - 22 | 45.00 | 11,925.00 | 752.42 | 106.47 | 9,225.00 | 1,841.11 | Details | Delete |
| 19089 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,280.00 | 3,359.88 | Details | Delete |
| 19088 | 70% - 22 | 180.00 | 47,700.00 | 3,009.67 | 425.89 | 36,900.00 | 7,364.44 | Details | Delete |
| 19088 | Alg.Liquid | 120.00 | 12,000.00 | 757.15 | 107.14 | 6,000.00 | 5,135.71 | Details | Delete |
| 19087 | 90%-Chlorine | 60.00 | 21,900.00 | 1,381.80 | 195.54 | 17,100.00 | 3,222.66 | Details | Delete |
| 19087 | 70% - 22 | 225.00 | 59,625.00 | 3,762.08 | 532.37 | 46,125.00 | 9,205.55 | Details | Delete |
| 19086 | 70% - 22 | 20.00 | 8,000.00 | 504.77 | 71.43 | 4,100.00 | 3,323.80 | Details | Delete |
| 19086 | 90%-Chlorine | 20.00 | 11,500.00 | 725.60 | 102.68 | 5,700.00 | 4,971.72 | Details | Delete |
| 19086 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,280.00 | 3,359.88 | Details | Delete |
| 19085 | 70% - 22 | 90.00 | 23,400.00 | 1,476.44 | 208.93 | 18,450.00 | 3,264.63 | Details | Delete |
| 19084 | 70% - 22 | 135.00 | 36,421.65 | 2,298.05 | 325.19 | 27,675.00 | 6,123.41 | Details | Delete |
| 19084 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 14,250.00 | 5,343.28 | Details | Delete |
| 19084 | HCL-LP 9 | 40.00 | 4,692.00 | 296.05 | 41.89 | 1,280.00 | 3,074.06 | Details | Delete |
| 19083 | 70% - 22 | 270.00 | 103,498.97 | 6,530.34 | 924.10 | 55,350.00 | 40,694.53 | Details | Delete |
| 19082 | Liquid Chlorine-5 | 32.00 | 2,815.20 | 177.63 | 25.14 | 1,230.00 | 1,382.43 | Details | Delete |
| 19080 | 90%-Chlorine | 100.00 | 39,483.18 | 2,491.22 | 352.53 | 28,500.00 | 8,139.43 | Details | Delete |
| 19079 | 70% - 22 | 315.00 | 83,475.00 | 5,266.92 | 745.31 | 64,575.00 | 12,887.77 | Details | Delete |
| 19078 | 70% - 22 | 450.00 | 160,425.00 | 10,122.13 | 1,432.37 | 92,250.00 | 56,620.50 | Details | Delete |
| 19078 | 90%-Chlorine | 100.00 | 43,125.00 | 2,721.00 | 385.04 | 28,500.00 | 11,518.96 | Details | Delete |
| 19077 | 70% - 22 | 200.00 | 60,996.00 | 3,848.59 | 544.61 | 41,000.00 | 15,602.80 | Details | Delete |
| 19077 | 90%-Chlorine | 25.00 | 11,143.50 | 703.11 | 99.50 | 7,125.00 | 3,215.89 | Details | Delete |
| 19076 | OTO (PF-17) | 3.00 | 1,407.60 | 88.81 | 12.57 | 300.00 | 1,006.22 | Details | Delete |
| 19075 | HCL-LP 9 | 120.00 | 8,023.32 | 506.24 | 71.64 | 3,840.00 | 3,605.44 | Details | Delete |
| 19075 | OTO (PF-17) | 1.00 | 469.20 | 29.60 | 4.19 | 100.00 | 335.41 | Details | Delete |
| 19075 | Test kit hardness Liquid | 1.00 | 5,865.00 | 370.06 | 52.37 | 3,200.00 | 2,242.57 | Details | Delete |
| 19074 | 70% - 22 | 225.00 | 77,857.87 | 4,912.50 | 695.16 | 46,125.00 | 26,125.21 | Details | Delete |
| 19074 | Alum-LP 9 | 25.00 | 3,665.63 | 231.29 | 32.73 | 1,000.00 | 2,401.61 | Details | Delete |
| 19073 | 70% - 22 | 30.00 | 8,400.00 | 530.00 | 75.00 | 6,150.00 | 1,645.00 | Details | Delete |
| 19073 | 90%-Chlorine | 30.00 | 11,400.00 | 719.29 | 101.79 | 8,550.00 | 2,028.92 | Details | Delete |
| 19073 | 70% - 22 | 90.00 | 23,850.00 | 1,504.83 | 212.95 | 18,450.00 | 3,682.22 | Details | Delete |
| 19073 | HCL-LP 9 | 120.00 | 8,400.00 | 530.00 | 75.00 | 3,840.00 | 3,955.00 | Details | Delete |
| 19072 | Citric Acid | 25.00 | 16,128.75 | 1,017.66 | 144.01 | 4,750.00 | 10,217.08 | Details | Delete |
| 19071 | 90%-Chlorine | 100.00 | 39,882.00 | 2,516.38 | 356.09 | 28,500.00 | 8,509.53 | Details | Delete |
| 19070 | 70% - 22 | 45.00 | 15,835.50 | 999.15 | 141.39 | 9,225.00 | 5,469.96 | Details | Delete |
| 19069 | OTO (PF-17) | 1.00 | 879.75 | 55.51 | 7.85 | 100.00 | 716.39 | Details | Delete |
| 19069 | PR Sol (PF-17) | 1.00 | 879.75 | 55.51 | 7.85 | 100.00 | 716.39 | Details | Delete |
| 19068 | OTO (PF-17) | 1.00 | 879.75 | 55.51 | 7.85 | 100.00 | 716.39 | Details | Delete |
| 19068 | PR Sol (PF-17) | 1.00 | 879.75 | 55.51 | 7.85 | 100.00 | 716.39 | Details | Delete |
| 19067 | 90%-Chlorine | 50.00 | 17,825.00 | 1,124.68 | 159.15 | 14,250.00 | 2,291.17 | Details | Delete |
| 19066 | 70% - 22 | 90.00 | 27,976.05 | 1,765.17 | 249.79 | 18,450.00 | 7,511.09 | Details | Delete |
| 19065 | 70% - 22 | 45.00 | 11,643.75 | 734.67 | 103.96 | 9,225.00 | 1,580.12 | Details | Delete |
| 19064 | 70% - 22 | 90.00 | 23,287.50 | 1,469.34 | 207.92 | 18,450.00 | 3,160.24 | Details | Delete |
| 19063 | 70% - 22 | 90.00 | 23,400.00 | 1,476.44 | 208.93 | 18,450.00 | 3,264.63 | Details | Delete |
| 19063 | 90%-Chlorine | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,850.00 | 861.91 | Details | Delete |
| 19062 | 90%-Chlorine | 50.00 | 19,354.50 | 1,221.19 | 172.81 | 14,250.00 | 3,710.50 | Details | Delete |
| 19062 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,463.30 | 155.42 | 21.99 | 900.00 | 1,385.89 | Details | Delete |
| 19062 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,463.30 | 155.42 | 21.99 | 1,000.00 | 1,285.89 | Details | Delete |
| 19061 | HCL-LP 9 | 80.00 | 5,630.40 | 355.25 | 50.27 | 2,560.00 | 2,664.88 | Details | Delete |
| 19061 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,231.65 | 77.71 | 11.00 | 450.00 | 692.94 | Details | Delete |
| 19060 | 70% - 22 | 10.00 | 5,750.00 | 362.80 | 51.34 | 2,050.00 | 3,285.86 | Details | Delete |
| 19060 | HCL-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 160.00 | 1,695.95 | Details | Delete |
| 19059 | 70% - 22 | 225.00 | 59,625.00 | 3,762.08 | 532.37 | 46,125.00 | 9,205.55 | Details | Delete |
| 19058 | 70% - 22 | 225.00 | 59,625.00 | 3,762.08 | 532.37 | 46,125.00 | 9,205.55 | Details | Delete |
| 19058 | HCL-LP 9 | 200.00 | 13,000.00 | 820.24 | 116.07 | 6,400.00 | 5,663.69 | Details | Delete |
| 19058 | 90%-Chlorine | 50.00 | 17,500.00 | 1,104.18 | 156.25 | 14,250.00 | 1,989.57 | Details | Delete |
| 19058 | Sodash-LP 9 | 50.00 | 5,250.00 | 331.25 | 46.87 | 3,400.00 | 1,471.88 | Details | Delete |
| 19058 | s/pool Inlet- (PF-17) | 24.00 | 32,400.00 | 2,044.30 | 289.29 | 13,200.00 | 16,866.41 | Details | Delete |
| 19058 | V/Point (PF-17) | 6.00 | 8,100.00 | 511.08 | 72.32 | 3,300.00 | 4,216.60 | Details | Delete |
| 19057 | 70% - 22 | 270.00 | 71,550.00 | 4,514.50 | 638.84 | 55,350.00 | 11,046.66 | Details | Delete |
| 19056 | V/Head 19'-FL 10 | 1.00 | 35,000.00 | 2,208.35 | 312.50 | 22,500.00 | 9,979.15 | Details | Delete |
| 19055 | Vaccum Head-12" U/Brush PF-12 | 1.00 | 15,835.50 | 999.15 | 141.39 | 4,500.00 | 10,194.96 | Details | Delete |
| 19055 | Eva 15 m (PF-17) | 1.00 | 14,076.00 | 888.14 | 125.68 | 6,750.00 | 6,312.18 | Details | Delete |
| 19055 | T/Pole 5 m (PF-17) | 1.00 | 10,263.75 | 647.60 | 91.64 | 2,125.00 | 7,399.51 | Details | Delete |
| 19054 | 70% - 22 | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,050.00 | 1,661.91 | Details | Delete |
| 19052 | S/Filter 25" Body Only | 1.00 | 35,000.00 | 2,208.35 | 312.50 | 20,420.00 | 12,059.15 | Details | Delete |
| 19052 | 70% - 22 | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,050.00 | 1,661.91 | Details | Delete |
| 19052 | Sodash-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 340.00 | 587.97 | Details | Delete |
| 19051 | 70% - 22 | 45.00 | 14,999.85 | 946.43 | 133.93 | 9,225.00 | 4,694.49 | Details | Delete |
| 19051 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,280.00 | 3,359.88 | Details | Delete |
| 19050 | 70% - 22 | 15.00 | 4,950.00 | 312.32 | 44.20 | 3,075.00 | 1,518.48 | Details | Delete |
| 19050 | Alum-LP 9 | 5.00 | 1,075.00 | 67.83 | 9.60 | 200.00 | 797.57 | Details | Delete |
| 19048 | 90%-Chlorine | 50.00 | 20,146.28 | 1,271.14 | 179.88 | 14,250.00 | 4,445.26 | Details | Delete |
| 19048 | HCL-LP 9 | 80.00 | 5,854.88 | 369.42 | 52.28 | 2,560.00 | 2,873.18 | Details | Delete |
| 19047 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,231.65 | 77.71 | 11.00 | 450.00 | 692.94 | Details | Delete |
| 19046 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,280.00 | 3,359.88 | Details | Delete |
| 19045 | 70% - 22 | 180.00 | 48,562.20 | 3,064.07 | 433.59 | 36,900.00 | 8,164.54 | Details | Delete |
| 19044 | 70% - 22 | 100.00 | 26,861.70 | 1,694.86 | 239.84 | 20,500.00 | 4,427.00 | Details | Delete |
| 19043 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,108.45 | 196.13 | 27.75 | 985.00 | 1,899.57 | Details | Delete |
Page 307 of 578