Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 18336 | 90%-Chlorine | 100.00 | 37,301.40 | 2,353.56 | 333.05 | 26,300.00 | 8,314.79 | Details | Delete |
| 18335 | 90%-Chlorine | 50.00 | 19,061.25 | 1,202.68 | 170.19 | 13,150.00 | 4,538.38 | Details | Delete |
| 18334 | Deck Box 2.5 mm LP 2 | 5.00 | 27,858.75 | 1,757.77 | 248.74 | 3,600.00 | 22,252.24 | Details | Delete |
| 18333 | 90%-Chlorine | 50.00 | 19,354.50 | 1,221.19 | 172.81 | 13,150.00 | 4,810.50 | Details | Delete |
| 18333 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,463.30 | 155.42 | 21.99 | 1,200.00 | 1,085.89 | Details | Delete |
| 18333 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,463.30 | 155.42 | 21.99 | 1,000.00 | 1,285.89 | Details | Delete |
| 18332 | 70% - 22 | 45.00 | 12,668.40 | 799.32 | 113.11 | 9,675.00 | 2,080.97 | Details | Delete |
| 18331 | Sodash-LP 9 | 125.00 | 14,375.00 | 907.00 | 128.35 | 7,250.00 | 6,089.65 | Details | Delete |
| 18331 | Sodash-LP 9 | 50.00 | 6,250.00 | 394.35 | 55.80 | 2,900.00 | 2,899.85 | Details | Delete |
| 18331 | HCL-LP 9 | 200.00 | 15,000.00 | 946.44 | 133.93 | 6,800.00 | 7,119.63 | Details | Delete |
| 18330 | HCL-LP 9 | 120.00 | 9,000.00 | 567.86 | 80.36 | 4,080.00 | 4,271.78 | Details | Delete |
| 18330 | 90%-Chlorine | 30.00 | 11,250.00 | 709.83 | 100.45 | 7,890.00 | 2,549.72 | Details | Delete |
| 18329 | Main Drain Lid 12" round | 5.00 | 48,386.25 | 3,052.97 | 432.02 | 14,050.00 | 30,851.26 | Details | Delete |
| 18328 | 70% - 22 | 180.00 | 62,286.30 | 3,930.00 | 556.13 | 38,700.00 | 19,100.17 | Details | Delete |
| 18327 | OTO (PF-17) | 2.00 | 938.40 | 59.21 | 8.38 | 200.00 | 670.81 | Details | Delete |
| 18327 | Test kit hardness Liquid | 1.00 | 5,865.00 | 370.06 | 52.37 | 3,738.00 | 1,704.57 | Details | Delete |
| 18327 | T/Kit 2 way Liquid - (PF17) | 1.00 | 4,692.00 | 296.05 | 41.89 | 345.00 | 4,009.06 | Details | Delete |
| 18325 | 70% - 22 | 45.00 | 12,668.40 | 799.32 | 113.11 | 9,675.00 | 2,080.97 | Details | Delete |
| 18325 | HCL-LP 9 | 40.00 | 3,753.60 | 236.84 | 33.51 | 1,360.00 | 2,123.25 | Details | Delete |
| 18325 | Alum-LP 9 | 50.00 | 5,865.00 | 370.06 | 52.37 | 1,750.00 | 3,692.57 | Details | Delete |
| 18325 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,437.50 | 90.70 | 12.83 | 600.00 | 733.97 | Details | Delete |
| 18325 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,437.50 | 90.70 | 12.83 | 490.00 | 843.97 | Details | Delete |
| 18324 | DPD tablet - Lovibond - LP - 2 | 1000.00 | 21,114.00 | 1,332.20 | 188.52 | 12,000.00 | 7,593.28 | Details | Delete |
| 18324 | PR tablet - Lovibond - LP - 2 | 350.00 | 7,389.90 | 466.27 | 65.98 | 3,150.00 | 3,707.65 | Details | Delete |
| 18323 | 70% - 22 | 45.00 | 12,375.00 | 780.81 | 110.49 | 9,675.00 | 1,808.70 | Details | Delete |
| 18323 | OTO (PF-17) | 1.00 | 500.00 | 31.55 | 4.46 | 100.00 | 363.99 | Details | Delete |
| 18323 | PR Sol (PF-17) | 1.00 | 500.00 | 31.55 | 4.46 | 100.00 | 363.99 | Details | Delete |
| 18322 | PR Sol (PF-17) | 11.00 | 9,487.50 | 598.62 | 84.71 | 1,100.00 | 7,704.17 | Details | Delete |
| 18322 | OTO (PF-17) | 9.00 | 7,762.50 | 489.78 | 69.31 | 900.00 | 6,303.41 | Details | Delete |
| 18321 | 70% - 22 | 540.00 | 192,510.00 | 12,146.56 | 1,718.84 | 116,100.00 | 62,544.60 | Details | Delete |
| 18321 | 90%-Chlorine | 150.00 | 64,687.50 | 4,081.51 | 577.57 | 39,450.00 | 20,578.42 | Details | Delete |
| 18320 | 70% - 22 | 45.00 | 12,652.56 | 798.32 | 112.97 | 9,675.00 | 2,066.27 | Details | Delete |
| 18320 | HCL-LP 9 | 40.00 | 2,871.74 | 181.19 | 25.64 | 1,360.00 | 1,304.91 | Details | Delete |
| 18319 | 70% - 22 | 10.00 | 3,800.00 | 239.76 | 33.93 | 2,150.00 | 1,376.31 | Details | Delete |
| 18318 | 70% - 22 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,075.00 | 780.95 | Details | Delete |
| 18317 | 70% - 22 | 45.00 | 12,825.00 | 809.20 | 114.51 | 9,675.00 | 2,226.29 | Details | Delete |
| 18317 | HCL-LP 9 | 40.00 | 4,800.00 | 302.86 | 42.86 | 1,360.00 | 3,094.28 | Details | Delete |
| 18316 | 70% - 22 | 45.00 | 14,850.00 | 936.97 | 132.59 | 9,675.00 | 4,105.44 | Details | Delete |
| 18316 | Alum-LP 9 | 25.00 | 3,875.00 | 244.50 | 34.60 | 875.00 | 2,720.90 | Details | Delete |
| 18315 | 70% - 22 | 20.00 | 9,500.00 | 599.41 | 84.82 | 4,300.00 | 4,515.77 | Details | Delete |
| 18315 | HCL-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 170.00 | 1,221.97 | Details | Delete |
| 18315 | Sodash-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 290.00 | 1,101.97 | Details | Delete |
| 18314 | 90%-Chlorine | 100.00 | 35,000.00 | 2,208.35 | 312.50 | 26,300.00 | 6,179.15 | Details | Delete |
| 18313 | 70% - 22 | 270.00 | 70,200.00 | 4,429.32 | 626.79 | 58,050.00 | 7,093.89 | Details | Delete |
| 18313 | HCL-LP 9 | 240.00 | 15,600.00 | 984.29 | 139.29 | 8,160.00 | 6,316.42 | Details | Delete |
| 18313 | Sodash-LP 9 | 50.00 | 5,250.00 | 331.25 | 46.87 | 2,900.00 | 1,971.88 | Details | Delete |
| 18313 | Alum-LP 9 | 50.00 | 5,250.00 | 331.25 | 46.87 | 1,750.00 | 3,121.88 | Details | Delete |
| 18313 | P/Brush 18" ALU BACK (PF-17) | 5.00 | 7,500.00 | 473.22 | 66.96 | 4,925.00 | 2,034.82 | Details | Delete |
| 18313 | P/net S/de luxe PL Deep | 4.00 | 10,800.00 | 681.43 | 96.43 | 3,800.00 | 6,222.14 | Details | Delete |
| 18313 | V/Head 14" Side Brush | 2.00 | 8,700.00 | 548.93 | 77.68 | 2,000.00 | 6,073.39 | Details | Delete |
| 18312 | F/Cartridge 10' Carbon | 2.00 | 4,926.60 | 310.85 | 43.99 | 450.00 | 4,121.76 | Details | Delete |
| 18312 | Filter cartridge 10" - 5/10/20 - LP - 1 | 2.00 | 2,815.20 | 177.63 | 25.14 | 450.00 | 2,162.43 | Details | Delete |
| 18311 | 90%-Chlorine | 30.00 | 10,950.00 | 690.90 | 97.77 | 7,890.00 | 2,271.33 | Details | Delete |
| 18310 | 70% - 22 | 5.00 | 2,100.00 | 132.50 | 18.75 | 1,075.00 | 873.75 | Details | Delete |
| 18309 | OTO (PF-17) | 1.00 | 850.00 | 53.63 | 7.59 | 100.00 | 688.78 | Details | Delete |
| 18309 | PR Sol (PF-17) | 1.00 | 850.00 | 53.63 | 7.59 | 100.00 | 688.78 | Details | Delete |
| 18308 | 90%-Chlorine | 100.00 | 40,292.55 | 2,542.29 | 359.75 | 26,300.00 | 11,090.51 | Details | Delete |
| 18308 | 70% - 22 | 45.00 | 12,488.83 | 787.99 | 111.51 | 9,675.00 | 1,914.33 | Details | Delete |
| 18307 | 70% - 22 | 45.00 | 12,140.55 | 766.02 | 108.40 | 9,675.00 | 1,591.13 | Details | Delete |
| 18306 | 70% - 22 | 45.00 | 11,643.75 | 734.67 | 103.96 | 9,675.00 | 1,130.12 | Details | Delete |
| 18305 | Sodash-LP 9 | 25.00 | 1,906.13 | 120.27 | 17.02 | 1,450.00 | 318.84 | Details | Delete |
| 18305 | HCL-LP 9 | 80.00 | 5,348.88 | 337.49 | 47.76 | 2,720.00 | 2,243.63 | Details | Delete |
| 18304 | HCL-LP 9 | 320.00 | 22,521.60 | 1,421.02 | 201.09 | 10,362.00 | 10,537.49 | Details | Delete |
| 18304 | 70% - 22 | 180.00 | 49,617.90 | 3,130.68 | 443.02 | 38,700.00 | 7,344.20 | Details | Delete |
| 18303 | HCL-LP 9 | 40.00 | 5,630.40 | 355.25 | 50.27 | 1,280.00 | 3,944.88 | Details | Delete |
| 18302 | 70% - 22 | 135.00 | 36,421.65 | 2,298.05 | 325.19 | 29,025.00 | 4,773.41 | Details | Delete |
| 18302 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 13,150.00 | 6,443.28 | Details | Delete |
| 18301 | 90%-Chlorine | 100.00 | 41,055.00 | 2,590.40 | 366.56 | 26,300.00 | 11,798.04 | Details | Delete |
| 18300 | 70% - 22 | 45.00 | 17,155.13 | 1,082.42 | 153.17 | 9,675.00 | 6,244.54 | Details | Delete |
| 18300 | 90%-Chlorine | 50.00 | 22,287.00 | 1,406.21 | 198.99 | 13,150.00 | 7,531.80 | Details | Delete |
| 18300 | Alum-LP 9 | 25.00 | 4,398.75 | 277.54 | 39.27 | 875.00 | 3,206.94 | Details | Delete |
| 18300 | Sodash-LP 9 | 25.00 | 4,398.75 | 277.54 | 39.27 | 1,450.00 | 2,631.94 | Details | Delete |
| 18300 | HCL-LP 9 | 40.00 | 5,161.20 | 325.65 | 46.08 | 1,280.00 | 3,509.47 | Details | Delete |
| 18298 | 70% - 22 | 90.00 | 34,310.25 | 2,164.83 | 306.34 | 19,350.00 | 12,489.08 | Details | Delete |
| 18298 | HCL-LP 9 | 80.00 | 10,322.40 | 651.30 | 92.16 | 2,560.00 | 7,018.94 | Details | Delete |
| 18298 | Alum-LP 9 | 25.00 | 4,398.75 | 277.54 | 39.27 | 875.00 | 3,206.94 | Details | Delete |
| 18298 | Sodash-LP 9 | 25.00 | 4,398.75 | 277.54 | 39.27 | 1,450.00 | 2,631.94 | Details | Delete |
| 18298 | OTO (PF-17) | 2.00 | 1,994.10 | 125.82 | 17.80 | 200.00 | 1,650.48 | Details | Delete |
| 18298 | PR Sol (PF-17) | 2.00 | 1,994.10 | 125.82 | 17.80 | 145.00 | 1,705.48 | Details | Delete |
| 18297 | T/Kit 2 way Liquid - (PF17) | 1.00 | 6,451.50 | 407.06 | 57.60 | 345.00 | 5,641.84 | Details | Delete |
| 18297 | OTO (PF-17) | 2.00 | 1,876.80 | 118.42 | 16.76 | 200.00 | 1,541.62 | Details | Delete |
| 18297 | PR Sol (PF-17) | 2.00 | 1,876.80 | 118.42 | 16.76 | 90.00 | 1,651.62 | Details | Delete |
| 18296 | 70% - 22 | 180.00 | 55,800.00 | 3,520.74 | 498.21 | 38,700.00 | 13,081.05 | Details | Delete |
| 18296 | 90%-Chlorine | 10.00 | 4,500.00 | 283.93 | 40.18 | 2,630.00 | 1,545.89 | Details | Delete |
| 18295 | 70% - 22 | 315.00 | 81,506.25 | 5,142.70 | 727.73 | 67,725.00 | 7,910.82 | Details | Delete |
| 18294 | 70% - 22 | 20.00 | 14,000.00 | 883.34 | 125.00 | 4,300.00 | 8,691.66 | Details | Delete |
| 18294 | 90%-Chlorine | 10.00 | 7,000.00 | 441.67 | 62.50 | 2,630.00 | 3,865.83 | Details | Delete |
| 18294 | OTO (PF-17) | 2.00 | 1,600.00 | 100.95 | 14.29 | 200.00 | 1,284.76 | Details | Delete |
| 18293 | 70% - 22 | 20.00 | 6,200.00 | 391.19 | 55.36 | 4,300.00 | 1,453.45 | Details | Delete |
| 18293 | 90%-Chlorine | 10.00 | 4,500.00 | 283.93 | 40.18 | 2,630.00 | 1,545.89 | Details | Delete |
| 18293 | Alum-LP 9 | 25.00 | 3,125.00 | 197.17 | 27.90 | 875.00 | 2,024.93 | Details | Delete |
| 18293 | Copper Sulphate | 3.00 | 4,725.00 | 298.13 | 42.19 | 900.00 | 3,484.68 | Details | Delete |
| 18292 | 70% - 22 | 10.00 | 2,600.00 | 164.05 | 23.21 | 2,150.00 | 262.74 | Details | Delete |
| 18291 | MPV 1.5 T/M Juz (PF-17) | 1.00 | 16,500.00 | 1,041.08 | 147.32 | 8,545.00 | 6,766.60 | Details | Delete |
| 18290 | Alg.Liquid | 5.00 | 3,519.00 | 222.03 | 31.42 | 250.00 | 3,015.55 | Details | Delete |
| 18289 | Vaccum Head-12" U/Brush PF-12 | 2.00 | 30,498.00 | 1,924.29 | 272.30 | 9,000.00 | 19,301.41 | Details | Delete |
| 18289 | P/Net Deep GI (PF-17) | 1.00 | 5,278.50 | 333.05 | 47.13 | 1,485.00 | 3,413.32 | Details | Delete |
| 18289 | T/Pole 7. 5 m (PF-17) | 1.00 | 9,970.50 | 629.10 | 89.02 | 2,400.00 | 6,852.38 | Details | Delete |
| 18288 | 70% - 22 | 90.00 | 23,400.00 | 1,476.44 | 208.93 | 19,350.00 | 2,364.63 | Details | Delete |
| 18288 | 90%-Chlorine | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,630.00 | 1,081.91 | Details | Delete |
Page 321 of 578