Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
34500 | OTO (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 56.00 | 500.07 | Details | Delete |
34500 | PR Sol (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 56.00 | 500.07 | Details | Delete |
34500 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 256.27 | 0.00 | 885.00 | 2,358.73 | Details | Delete |
34499 | 70% - 22 | 5.00 | 5,000.00 | 366.10 | 0.00 | 3,385.00 | 1,248.90 | Details | Delete |
34499 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 680.00 | 2,100.34 | Details | Delete |
34498 | 90%-Chlorine | 5.00 | 5,000.00 | 366.10 | 0.00 | 1,910.00 | 2,723.90 | Details | Delete |
34497 | 90%-Chlorine | 100.00 | 93,220.00 | 6,825.60 | 0.00 | 38,200.00 | 48,194.40 | Details | Delete |
34496 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 680.00 | 2,100.34 | Details | Delete |
34495 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 256.27 | 0.00 | 885.00 | 2,358.73 | Details | Delete |
34494 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
34492 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 595.00 | 795.17 | Details | Delete |
34492 | T/Kit 2 way Liquid - (PF17) | 1.00 | 4,500.00 | 329.49 | 0.00 | 280.00 | 3,890.51 | Details | Delete |
34491 | HCL-LP 9 | 40.00 | 3,540.00 | 259.20 | 0.00 | 2,720.00 | 560.80 | Details | Delete |
34491 | Bleaching powder 35% LP-2 | 50.00 | 23,600.00 | 1,728.00 | 0.00 | 13,100.00 | 8,772.00 | Details | Delete |
34491 | Copper Sulphate | 2.00 | 3,540.00 | 259.20 | 0.00 | 1,400.00 | 1,880.80 | Details | Delete |
34490 | 70% - 22 | 18.00 | 19,999.99 | 1,464.41 | 0.00 | 12,186.00 | 6,349.58 | Details | Delete |
34489 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,093.00 | 3,174.79 | Details | Delete |
34489 | Gratings Black 10"LP-2 | 170.00 | 6,800.00 | 497.90 | 0.00 | 2,550.00 | 3,752.10 | Details | Delete |
34488 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 595.00 | 795.17 | Details | Delete |
34487 | Liquid Chlorine-5 | 32.00 | 3,209.60 | 235.01 | 0.00 | 1,984.00 | 990.59 | Details | Delete |
34486 | Liquid Chlorine-5 | 64.00 | 6,419.20 | 470.02 | 0.00 | 3,692.00 | 2,257.18 | Details | Delete |
34485 | 70% - 22 | 180.00 | 172,044.00 | 12,597.12 | 0.00 | 121,860.00 | 37,586.88 | Details | Delete |
34485 | 90%-Chlorine | 50.00 | 46,610.00 | 3,412.80 | 0.00 | 19,100.00 | 24,097.20 | Details | Delete |
34484 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,093.00 | 3,174.79 | Details | Delete |
34484 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 680.00 | 2,100.34 | Details | Delete |
34482 | 90%-Chlorine | 100.00 | 93,220.00 | 6,825.60 | 0.00 | 38,200.00 | 48,194.40 | Details | Delete |
34482 | HCL-LP 9 | 40.00 | 3,540.00 | 259.20 | 0.00 | 2,720.00 | 560.80 | Details | Delete |
34481 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 60,930.00 | 18,793.44 | Details | Delete |
34480 | HCL-LP 9 | 130.00 | 38,350.00 | 2,808.00 | 0.00 | 8,840.00 | 26,702.00 | Details | Delete |
34479 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 30,465.00 | 11,240.08 | Details | Delete |
34479 | HCL-LP 9 | 40.00 | 8,000.00 | 585.76 | 0.00 | 2,720.00 | 4,694.24 | Details | Delete |
34478 | 70% - 22 | 270.00 | 258,066.00 | 18,895.68 | 0.00 | 182,790.00 | 56,380.32 | Details | Delete |
34477 | 70% - 22 | 90.00 | 90,000.00 | 6,589.83 | 0.00 | 60,930.00 | 22,480.17 | Details | Delete |
34476 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
34475 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
34474 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,093.00 | 3,174.79 | Details | Delete |
34473 | 70% - 22 | 45.00 | 49,999.95 | 3,661.01 | 0.00 | 30,465.00 | 15,873.94 | Details | Delete |
34473 | HCL-LP 9 | 40.00 | 10,000.00 | 732.20 | 0.00 | 2,720.00 | 6,547.80 | Details | Delete |
34472 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 30,465.00 | 11,240.08 | Details | Delete |
34471 | 70% - 22 | 25.00 | 25,000.00 | 1,830.51 | 0.00 | 16,925.00 | 6,244.49 | Details | Delete |
34470 | SINOPEC 70% CHINA | 240.00 | 186,912.00 | 13,685.76 | 0.00 | 129,600.00 | 43,626.24 | Details | Delete |
34469 | Sodash-LP 9 | 100.00 | 16,520.00 | 1,209.60 | 0.00 | 14,000.00 | 1,310.40 | Details | Delete |
34468 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 30,465.00 | 11,240.08 | Details | Delete |
34468 | DPD tablet - Lovibond - LP - 2 | 60.00 | 4,500.00 | 329.49 | 0.00 | 960.00 | 3,210.51 | Details | Delete |
34468 | PR tablet - Lovibond - LP - 2 | 60.00 | 4,500.00 | 329.49 | 0.00 | 1,980.00 | 2,190.51 | Details | Delete |
34467 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,093.00 | 3,174.79 | Details | Delete |
34467 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 595.00 | 795.17 | Details | Delete |
34466 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,720.00 | 1,654.40 | Details | Delete |
34465 | 70% - 22 | 135.00 | 141,600.18 | 10,368.01 | 0.00 | 91,395.00 | 39,837.17 | Details | Delete |
34464 | PR Sol (PF-17) | 6.00 | 3,610.80 | 264.38 | 0.00 | 336.00 | 3,010.42 | Details | Delete |
34464 | OTO (PF-17) | 6.00 | 3,610.80 | 264.38 | 0.00 | 336.00 | 3,010.42 | Details | Delete |
34463 | 90%-Chlorine | 50.00 | 45,000.00 | 3,294.92 | 0.00 | 19,100.00 | 22,605.08 | Details | Delete |
34461 | T/Pole 5 m (PF-17) | 1.00 | 10,000.00 | 732.20 | 0.00 | 4,165.00 | 5,102.80 | Details | Delete |
34460 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
34459 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
34459 | HCL-LP 9 | 40.00 | 8,000.00 | 585.76 | 0.00 | 2,720.00 | 4,694.24 | Details | Delete |
34458 | Alum-LP 9 | 25.00 | 10,000.00 | 732.20 | 0.00 | 2,975.00 | 6,292.80 | Details | Delete |
34458 | HCL-LP 9 | 40.00 | 12,400.00 | 907.93 | 0.00 | 2,720.00 | 8,772.07 | Details | Delete |
34457 | SINOPEC 70% CHINA | 120.00 | 84,960.00 | 6,220.80 | 0.00 | 64,800.00 | 13,939.20 | Details | Delete |
34456 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 256.27 | 0.00 | 885.00 | 2,358.73 | Details | Delete |
34454 | 90%-Chlorine | 50.00 | 45,000.00 | 3,294.92 | 0.00 | 19,100.00 | 22,605.08 | Details | Delete |
34453 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 340.00 | 1,050.17 | Details | Delete |
34452 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 30,465.00 | 11,240.08 | Details | Delete |
34450 | 70% - 22 | 25.00 | 25,000.00 | 1,830.51 | 0.00 | 16,925.00 | 6,244.49 | Details | Delete |
34449 | 90%-Chlorine | 10.00 | 10,000.00 | 732.20 | 0.00 | 3,820.00 | 5,447.80 | Details | Delete |
34449 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 700.00 | 690.17 | Details | Delete |
34449 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 340.00 | 1,050.17 | Details | Delete |
34449 | T/Kit 2 way Liquid - (PF17) | 1.00 | 5,000.00 | 366.10 | 0.00 | 280.00 | 4,353.90 | Details | Delete |
34448 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
34447 | Sodash-LP 9 | 5.00 | 3,835.00 | 280.80 | 0.00 | 700.00 | 2,854.20 | Details | Delete |
34447 | HCL-LP 9 | 10.00 | 7,375.00 | 540.00 | 0.00 | 680.00 | 6,155.00 | Details | Delete |
34446 | HCL-LP 9 | 10.00 | 7,375.00 | 540.00 | 0.00 | 680.00 | 6,155.00 | Details | Delete |
34445 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 700.00 | 690.17 | Details | Delete |
34444 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 30,465.00 | 11,240.08 | Details | Delete |
34443 | 90%-Chlorine | 500.00 | 355,180.00 | 26,006.40 | 0.00 | 191,000.00 | 138,173.60 | Details | Delete |
34442 | 90%-Chlorine | 50.00 | 35,518.00 | 2,600.64 | 0.00 | 19,100.00 | 13,817.36 | Details | Delete |
34441 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
34440 | MPV 1.5 T/M Juz (PF-17) | 1.00 | 35,000.00 | 2,562.71 | 0.00 | 8,405.00 | 24,032.29 | Details | Delete |
34439 | 70% - 22 | 45.00 | 47,200.06 | 3,456.00 | 0.00 | 30,465.00 | 13,279.06 | Details | Delete |
34439 | OTO (PF-17) | 3.00 | 2,124.00 | 155.52 | 0.00 | 168.00 | 1,800.48 | Details | Delete |
34439 | PR Sol (PF-17) | 3.00 | 2,124.00 | 155.52 | 0.00 | 168.00 | 1,800.48 | Details | Delete |
34438 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 680.00 | 2,100.34 | Details | Delete |
34437 | HCL-LP 9 | 400.00 | 82,600.00 | 6,048.00 | 0.00 | 27,200.00 | 49,352.00 | Details | Delete |
34436 | 70% - 22 | 315.00 | 310,369.50 | 22,725.36 | 0.00 | 213,255.00 | 74,389.14 | Details | Delete |
34433 | PH Strips pack-LP | 1.00 | 5,900.00 | 432.00 | 0.00 | 1,000.00 | 4,468.00 | Details | Delete |
34432 | 90%-Chlorine | 200.00 | 186,440.00 | 13,651.20 | 0.00 | 76,400.00 | 96,388.80 | Details | Delete |
34431 | OTO (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 56.00 | 500.07 | Details | Delete |
34431 | PR Sol (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 56.00 | 500.07 | Details | Delete |
34431 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,093.00 | 3,174.79 | Details | Delete |
34431 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 340.00 | 1,050.17 | Details | Delete |
34430 | HCL-LP 9 | 40.00 | 8,260.00 | 604.80 | 0.00 | 2,720.00 | 4,935.20 | Details | Delete |
34430 | 70% - 22 | 135.00 | 141,600.18 | 10,368.01 | 0.00 | 91,395.00 | 39,837.17 | Details | Delete |
34429 | SINOPEC 70% CHINA | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,400.00 | 2,014.24 | Details | Delete |
34428 | 70% - 22 | 135.00 | 129,670.20 | 9,494.50 | 0.00 | 91,395.00 | 28,780.70 | Details | Delete |
34428 | HCL-LP 9 | 240.00 | 21,240.00 | 1,555.20 | 0.00 | 16,320.00 | 3,364.80 | Details | Delete |
34427 | 14 Economy Alu V/Head | 1.00 | 17,700.00 | 1,296.00 | 0.00 | 7,385.00 | 9,019.00 | Details | Delete |
34426 | 70% - 22 | 135.00 | 140,184.00 | 10,264.32 | 0.00 | 91,395.00 | 38,524.68 | Details | Delete |
34425 | 70% - 22 | 225.00 | 200,000.25 | 14,644.09 | 0.00 | 152,325.00 | 33,031.16 | Details | Delete |
34424 | 70% - 22 | 180.00 | 172,893.60 | 12,659.33 | 0.00 | 121,860.00 | 38,374.27 | Details | Delete |
34424 | 90%-Chlorine | 50.00 | 46,610.00 | 3,412.80 | 0.00 | 19,100.00 | 24,097.20 | Details | Delete |
Page 40 of 561