Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
33351 | 90%-Chlorine | 5.00 | 6,000.00 | 378.57 | 53.57 | 3,525.00 | 2,042.86 | Details | Delete |
33351 | Sodash-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,250.00 | 605.95 | Details | Delete |
33351 | Alum-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 900.00 | 491.97 | Details | Delete |
33351 | HCL-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 350.00 | 1,505.95 | Details | Delete |
33350 | OTO (PF-17) | 6.00 | 6,900.00 | 435.36 | 61.61 | 336.00 | 6,067.03 | Details | Delete |
33350 | PR Sol (PF-17) | 6.00 | 6,900.00 | 435.36 | 61.61 | 336.00 | 6,067.03 | Details | Delete |
33349 | 70% - 22 | 270.00 | 252,747.00 | 15,947.26 | 2,256.67 | 193,050.00 | 41,493.07 | Details | Delete |
33348 | 90%-Chlorine | 50.00 | 51,750.00 | 3,265.20 | 462.05 | 35,250.00 | 12,772.75 | Details | Delete |
33348 | Sodash-LP 9 | 25.00 | 10,350.00 | 653.04 | 92.41 | 6,250.00 | 3,354.55 | Details | Delete |
33348 | HCL-LP 9 | 80.00 | 23,000.00 | 1,451.20 | 205.36 | 5,600.00 | 15,743.44 | Details | Delete |
33348 | 70% - 22 | 135.00 | 126,373.50 | 7,973.63 | 1,128.33 | 96,525.00 | 20,746.54 | Details | Delete |
33346 | 70% - 22 | 45.00 | 45,000.00 | 2,839.31 | 401.79 | 32,175.00 | 9,583.90 | Details | Delete |
33345 | 70% - 22 | 5.00 | 5,000.00 | 315.48 | 44.64 | 3,575.00 | 1,064.88 | Details | Delete |
33344 | 70% - 22 | 20.00 | 20,000.00 | 1,261.91 | 178.57 | 14,300.00 | 4,259.52 | Details | Delete |
33343 | 70% - 22 | 90.00 | 92,000.12 | 5,804.82 | 821.43 | 64,350.00 | 21,023.87 | Details | Delete |
33342 | 70% - 22 | 5.00 | 5,000.00 | 315.48 | 44.64 | 3,575.00 | 1,064.88 | Details | Delete |
33342 | HCL-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 350.00 | 1,505.95 | Details | Delete |
33341 | OTO (PF-17) | 2.00 | 1,265.00 | 79.82 | 11.29 | 112.00 | 1,061.89 | Details | Delete |
33341 | PR Sol (PF-17) | 2.00 | 1,265.00 | 79.82 | 11.29 | 112.00 | 1,061.89 | Details | Delete |
33340 | 90%-Chlorine | 5.00 | 6,000.00 | 378.57 | 53.57 | 3,525.00 | 2,042.86 | Details | Delete |
33339 | 50mmWheels-FL-7 | 1.00 | 2,875.00 | 181.40 | 25.67 | 515.00 | 2,152.93 | Details | Delete |
33339 | 30mmWheels-FL-7 | 1.00 | 2,300.00 | 145.12 | 20.54 | 515.00 | 1,619.34 | Details | Delete |
33339 | Flap Seal-FL-9 | 2.00 | 28,750.00 | 1,814.00 | 256.70 | 5,000.00 | 21,679.30 | Details | Delete |
33338 | F/Cartridge 10 M ( 5/10/20) | 1.00 | 3,750.00 | 236.61 | 33.48 | 392.00 | 3,087.91 | Details | Delete |
33338 | Filter Housing 10 Single unit | 1.00 | 10,000.00 | 630.96 | 89.29 | 4,500.00 | 4,779.75 | Details | Delete |
33336 | 70% - 22 | 45.00 | 45,000.00 | 2,839.31 | 401.79 | 32,175.00 | 9,583.90 | Details | Delete |
33335 | 70% - 22 | 495.00 | 522,497.25 | 32,967.35 | 4,665.15 | 353,925.00 | 130,939.75 | Details | Delete |
33334 | HCL-LP 9 | 40.00 | 11,500.00 | 725.60 | 102.68 | 2,800.00 | 7,871.72 | Details | Delete |
33333 | MPV 2"T/M PF (PF-17) | 1.00 | 40,250.00 | 2,539.60 | 359.37 | 15,377.00 | 21,974.03 | Details | Delete |
33332 | 90%-Chlorine | 250.00 | 263,062.50 | 16,598.12 | 2,348.77 | 176,250.00 | 67,865.61 | Details | Delete |
33331 | HCL-LP 9 | 40.00 | 11,500.00 | 725.60 | 102.68 | 2,800.00 | 7,871.72 | Details | Delete |
33331 | Sodash-LP 9 | 10.00 | 4,140.00 | 261.22 | 36.96 | 2,500.00 | 1,341.82 | Details | Delete |
33330 | 70% - 22 | 135.00 | 138,000.17 | 8,707.22 | 1,232.14 | 96,525.00 | 31,535.81 | Details | Delete |
33330 | HCL-LP 9 | 40.00 | 11,500.00 | 725.60 | 102.68 | 2,800.00 | 7,871.72 | Details | Delete |
33329 | 70% - 22 | 50.00 | 50,000.00 | 3,154.79 | 446.43 | 35,750.00 | 10,648.78 | Details | Delete |
33329 | 90%-Chlorine | 10.00 | 11,000.00 | 694.05 | 98.21 | 7,050.00 | 3,157.74 | Details | Delete |
33329 | Sodash-LP 9 | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,940.00 | 771.91 | Details | Delete |
33328 | 90%-Chlorine | 50.00 | 51,750.00 | 3,265.20 | 462.05 | 35,250.00 | 12,772.75 | Details | Delete |
33327 | M/Drain Lid 8'' (PF 17) | 1.00 | 4,500.00 | 283.93 | 40.18 | 593.00 | 3,582.89 | Details | Delete |
33326 | s/pool Inlet- (PF-17) | 2.00 | 7,000.00 | 441.67 | 62.50 | 1,150.00 | 5,345.83 | Details | Delete |
33326 | HCL-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 350.00 | 1,505.95 | Details | Delete |
33325 | 70% - 22 | 90.00 | 90,045.00 | 5,681.46 | 803.97 | 64,350.00 | 19,209.57 | Details | Delete |
33325 | Alum-LP 9 | 50.00 | 8,050.00 | 507.92 | 71.87 | 9,000.00 | -1,529.79 | Details | Delete |
33324 | HCL-LP 9 | 160.00 | 13,800.00 | 870.72 | 123.21 | 11,200.00 | 1,606.07 | Details | Delete |
33324 | 70% - 22 | 45.00 | 45,022.50 | 2,840.73 | 401.99 | 32,175.00 | 9,604.78 | Details | Delete |
33323 | 70% - 22 | 90.00 | 92,000.12 | 5,804.82 | 821.43 | 64,350.00 | 21,023.87 | Details | Delete |
33323 | 90%-Chlorine | 150.00 | 155,250.00 | 9,795.61 | 1,386.16 | 105,750.00 | 38,318.23 | Details | Delete |
33323 | HCL-LP 9 | 200.00 | 57,500.00 | 3,628.00 | 513.39 | 14,000.00 | 39,358.61 | Details | Delete |
33322 | HCL-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 350.00 | 1,505.95 | Details | Delete |
33321 | 70% - 22 | 10.00 | 10,000.00 | 630.96 | 89.29 | 7,150.00 | 2,129.75 | Details | Delete |
33321 | Sodash-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,800.00 | 55.95 | Details | Delete |
33321 | OTO (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
33321 | PR Sol (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
33318 | OTO (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
33318 | PR Sol (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
33317 | 70% - 22 | 45.00 | 45,000.00 | 2,839.31 | 401.79 | 32,175.00 | 9,583.90 | Details | Delete |
33317 | 90%-Chlorine | 50.00 | 50,000.00 | 3,154.79 | 446.43 | 35,250.00 | 11,148.78 | Details | Delete |
33317 | HCL-LP 9 | 40.00 | 12,000.00 | 757.15 | 107.14 | 2,800.00 | 8,335.71 | Details | Delete |
33317 | Alum-LP 9 | 25.00 | 7,500.00 | 473.22 | 66.96 | 4,500.00 | 2,459.82 | Details | Delete |
33316 | 70% - 22 | 25.00 | 25,555.59 | 1,612.45 | 228.17 | 17,875.00 | 5,839.97 | Details | Delete |
33315 | OTO (PF-17) | 5.00 | 3,737.50 | 235.82 | 33.37 | 280.00 | 3,188.31 | Details | Delete |
33315 | PR Sol (PF-17) | 5.00 | 3,737.50 | 235.82 | 33.37 | 280.00 | 3,188.31 | Details | Delete |
33314 | OTO (PF-17) | 6.00 | 4,485.00 | 282.98 | 40.04 | 336.00 | 3,825.98 | Details | Delete |
33314 | PR Sol (PF-17) | 6.00 | 4,485.00 | 282.98 | 40.04 | 336.00 | 3,825.98 | Details | Delete |
33313 | 70% - 22 | 45.00 | 45,000.00 | 2,839.31 | 401.79 | 32,175.00 | 9,583.90 | Details | Delete |
33313 | 90%-Chlorine | 10.00 | 11,000.00 | 694.05 | 98.21 | 7,050.00 | 3,157.74 | Details | Delete |
33313 | DPD tablet - Lovibond - LP - 2 | 30.00 | 2,250.00 | 141.97 | 20.09 | 480.00 | 1,607.94 | Details | Delete |
33313 | PR tablet - Lovibond - LP - 2 | 30.00 | 2,250.00 | 141.97 | 20.09 | 480.00 | 1,607.94 | Details | Delete |
33312 | 70% - 22 | 45.00 | 45,000.00 | 2,839.31 | 401.79 | 32,175.00 | 9,583.90 | Details | Delete |
33311 | 70% - 22 | 25.00 | 25,555.59 | 1,612.45 | 228.17 | 17,875.00 | 5,839.97 | Details | Delete |
33310 | 90%-Chlorine | 10.00 | 11,000.00 | 694.05 | 98.21 | 7,050.00 | 3,157.74 | Details | Delete |
33309 | P/net S/de luxe PL Deep | 1.00 | 5,500.00 | 347.03 | 49.11 | 3,305.00 | 1,798.86 | Details | Delete |
33309 | PR tablet - Lovibond - LP - 2 | 1.00 | 650.00 | 41.01 | 5.80 | 16.00 | 587.19 | Details | Delete |
33309 | OTO (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
33308 | 90%-Chlorine | 25.00 | 27,000.00 | 1,703.58 | 241.07 | 17,625.00 | 7,430.35 | Details | Delete |
33307 | 90%-Chlorine | 10.00 | 11,000.00 | 694.05 | 98.21 | 7,050.00 | 3,157.74 | Details | Delete |
33306 | 90%-Chlorine | 50.00 | 52,612.50 | 3,319.62 | 469.75 | 35,250.00 | 13,573.13 | Details | Delete |
33305 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
33304 | DPD tablet - Lovibond - LP - 2 | 20.00 | 1,500.00 | 94.64 | 13.39 | 320.00 | 1,071.97 | Details | Delete |
33303 | 90%-Chlorine | 10.00 | 11,000.00 | 694.05 | 98.21 | 7,050.00 | 3,157.74 | Details | Delete |
33302 | M/Drain Lid 8'' (PF 17) | 2.00 | 7,000.00 | 441.67 | 62.50 | 1,186.00 | 5,309.83 | Details | Delete |
33301 | DPD tablet - Lovibond - LP - 2 | 20.00 | 1,500.00 | 94.64 | 13.39 | 320.00 | 1,071.97 | Details | Delete |
33300 | 70% - 22 | 45.00 | 45,000.00 | 2,839.31 | 401.79 | 32,175.00 | 9,583.90 | Details | Delete |
33298 | DPD tablet - Lovibond - LP - 2 | 20.00 | 1,500.00 | 94.64 | 13.39 | 320.00 | 1,071.97 | Details | Delete |
33297 | Filter Housing 10 Single unit | 2.00 | 21,850.00 | 1,378.64 | 195.09 | 9,000.00 | 11,276.27 | Details | Delete |
33297 | F/Cartridge 10 M ( 5/10/20) | 2.00 | 4,600.00 | 290.24 | 41.07 | 784.00 | 3,484.69 | Details | Delete |
33296 | Alum-LP 9 | 10.00 | 5,240.21 | 330.63 | 46.79 | 1,800.00 | 3,062.79 | Details | Delete |
33296 | 70% - 22 | 45.00 | 46,000.05 | 2,902.41 | 410.71 | 32,175.00 | 10,511.93 | Details | Delete |
33295 | 70% - 22 | 45.00 | 46,000.06 | 2,902.41 | 410.71 | 32,175.00 | 10,511.94 | Details | Delete |
33294 | 70% - 22 | 180.00 | 168,498.00 | 10,631.51 | 1,504.45 | 128,700.00 | 27,662.04 | Details | Delete |
33294 | 90%-Chlorine | 100.00 | 103,500.00 | 6,530.41 | 924.11 | 70,500.00 | 25,545.48 | Details | Delete |
33293 | HCL-LP 9 | 120.00 | 10,350.00 | 653.04 | 92.41 | 8,400.00 | 1,204.55 | Details | Delete |
33293 | 70% - 22 | 90.00 | 84,249.00 | 5,315.75 | 752.22 | 64,350.00 | 13,831.03 | Details | Delete |
33291 | 70% - 22 | 45.00 | 45,000.00 | 2,839.31 | 401.79 | 32,175.00 | 9,583.90 | Details | Delete |
33291 | HCL-LP 9 | 40.00 | 12,000.00 | 757.15 | 107.14 | 2,800.00 | 8,335.71 | Details | Delete |
33289 | 14 Economy Alu V/Head | 1.00 | 8,625.00 | 544.20 | 77.01 | 5,670.00 | 2,333.79 | Details | Delete |
33286 | HCL-LP 9 | 40.00 | 12,000.00 | 757.15 | 107.14 | 2,800.00 | 8,335.71 | Details | Delete |
33285 | 70% - 22 | 225.00 | 225,112.50 | 14,203.64 | 2,009.93 | 160,875.00 | 48,023.93 | Details | Delete |
33285 | 90%-Chlorine | 50.00 | 52,612.50 | 3,319.62 | 469.75 | 35,250.00 | 13,573.13 | Details | Delete |
33284 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
Page 57 of 562