Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Chlorine 70% - 45kg drum - import - 13 | 225.00000 | 54,721.80 | 2,836.16 | 488.59 | 40,455.00 | 10,942.05 | Details | Delete |
HCL - LP - 1 | 40.00000 | 2,941.12 | 152.43 | 26.26 | 1,280.00 | 1,482.43 | Details | Delete |
DPD tablet - Lovibond - LP - 1 | 100.00000 | 2,488.64 | 128.98 | 22.22 | 952.00 | 1,385.44 | Details | Delete |
PR tablet - Lovibond - LP - 1 | 100.00000 | 2,488.64 | 128.98 | 22.22 | 952.00 | 1,385.44 | Details | Delete |
Total | 62,640.20 | 3,246.55 | 559.29 | 43,639.00 | 15,195.36 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
3/05/2012 | N/A | 4031 | 62640.20 |