Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 180.00000 | 45,000.00 | 2,839.31 | 401.79 | 38,520.00 | 3,238.90 | Details | Delete |
| 90%-13 | 50.00000 | 17,250.00 | 1,088.40 | 154.02 | 13,150.00 | 2,857.58 | Details | Delete |
| HCL-LP 9 | 120.00000 | 7,200.00 | 454.29 | 64.29 | 4,128.00 | 2,553.42 | Details | Delete |
| OTO (PF-17) | 10.00000 | 3,300.00 | 208.22 | 29.46 | 1,470.00 | 1,592.32 | Details | Delete |
| PR Sol (PF-17) | 10.00000 | 3,300.00 | 208.22 | 29.46 | 1,470.00 | 1,592.32 | Details | Delete |
| T/Pole 5 m (PF-17) | 3.00000 | 14,550.00 | 918.04 | 129.91 | 6,405.00 | 7,097.05 | Details | Delete |
| P/Net Deep GI (PF-17) | 3.00000 | 7,650.00 | 482.68 | 68.30 | 4,458.00 | 2,641.02 | Details | Delete |
| Pool Net Flat G.I -PF-12 | 3.00000 | 7,650.00 | 482.68 | 68.30 | 3,645.00 | 3,454.02 | Details | Delete |
| Total | 105,900.00 | 6,681.84 | 945.53 | 73,246.00 | 25,026.63 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|