Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| Chlorine 70% Import 17 | 120.00000 | 27,000.00 | 1,399.37 | 241.07 | 23,700.00 | 1,659.56 | Details | Delete |
| Chlorine 90% Import 7 | 10.00000 | 3,400.00 | 176.22 | 30.36 | 2,500.00 | 693.42 | Details | Delete |
| HCL LP 4 | 32.00000 | 1,440.00 | 74.63 | 12.86 | 1,057.28 | 295.23 | Details | Delete |
| Alum - LP - 6 | 25.00000 | 1,625.00 | 84.22 | 14.51 | 1,300.00 | 226.27 | Details | Delete |
| Total | 33,465.00 | 1,734.44 | 298.80 | 28,557.28 | 2,874.48 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 23/11/2012 | N/A | 5124 | 33465.00 |