Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| P/net S/de luxe PL Deep | 3.00000 | 7,650.00 | 482.68 | 68.30 | 2,871.00 | 4,228.02 | Details | Delete |
| V/Head PVH-09CS 14" | 3.00000 | 12,900.00 | 813.94 | 115.18 | 3,435.00 | 8,535.88 | Details | Delete |
| Vaccum Head-12" U/Brush PF-12 | 3.00000 | 20,250.00 | 1,277.69 | 180.80 | 12,900.00 | 5,891.51 | Details | Delete |
| OTO (PF-17) | 6.00000 | 1,950.00 | 123.04 | 17.41 | 270.00 | 1,539.55 | Details | Delete |
| PR Sol (PF-17) | 6.00000 | 1,950.00 | 123.04 | 17.41 | 270.00 | 1,539.55 | Details | Delete |
| Silica Sand | 600.00000 | 11,700.00 | 738.22 | 104.46 | 7,200.00 | 3,657.32 | Details | Delete |
| HCL-LP 9 | 400.00000 | 24,000.00 | 1,514.30 | 214.29 | 13,600.00 | 8,671.41 | Details | Delete |
| 70% - 22 | 270.00000 | 64,800.00 | 4,088.60 | 578.57 | 58,050.00 | 2,082.83 | Details | Delete |
| P/Brush 18" ALU BACK (PF-17) | 4.00000 | 6,000.00 | 378.57 | 53.57 | 3,940.00 | 1,627.86 | Details | Delete |
| s/pool Inlet- (PF-17) | 15.00000 | 19,875.00 | 1,254.03 | 177.46 | 8,310.00 | 10,133.51 | Details | Delete |
| Total | 171,075.00 | 10,794.11 | 1,527.45 | 110,846.00 | 47,907.44 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 10/10/2016 | N/A | 15185 | 100000.00 | |
| 25/10/2016 | N/A | 15185 | 71075.00 |