Details

InvoiceHeader
Date
26/09/2016 12:00:00 AM
No
15265
Name
Comments
N/A
Outstanding Balance
0.00
Name Qty Amount VATPayable NBT Cost Profit
70% - 22 270.00000 64,800.00 4,088.60 578.57 58,050.00 2,082.83 Details | Delete
70% - 22 60.00000 16,200.00 1,022.15 144.64 12,900.00 2,133.21 Details | Delete
HCL-LP 9 240.00000 15,600.00 984.29 139.29 8,160.00 6,316.42 Details | Delete
90%-Chlorine 30.00000 11,100.00 700.36 99.11 7,890.00 2,410.53 Details | Delete
Total 107,700.00 6,795.40 961.61 87,000.00 12,942.99
Add

Payments

Date No Invoice Amount Comments
15/11/2016 N/A 15265 27700.00
18/11/2016 N/A 15265 27000.00
21/11/2016 N/A 15265 27000.00
23/11/2016 N/A 15265 26000.00
Add

Edit | Back to List