Details

InvoiceHeader
Date
20/10/2016 12:00:00 AM
No
15492
Name
Comments
N/A
Outstanding Balance
0.00
Name Qty Amount VATPayable NBT Cost Profit
70% - 22 50.00000 14,500.00 914.89 129.46 10,750.00 2,705.65 Details | Delete
90%-Chlorine 50.00000 20,500.00 1,293.46 183.04 13,150.00 5,873.50 Details | Delete
Alum-LP 9 125.00000 12,500.00 788.70 111.61 5,000.00 6,599.69 Details | Delete
Sodash-LP 9 125.00000 12,500.00 788.70 111.61 5,625.00 5,974.69 Details | Delete
HCL-LP 9 200.00000 14,000.00 883.34 125.00 6,800.00 6,191.66 Details | Delete
P/Brush 18" ALU BACK (PF-17) 5.00000 8,250.00 520.54 73.66 4,925.00 2,730.80 Details | Delete
Total 82,250.00 5,189.63 734.38 46,250.00 30,075.99
Add

Payments

Date No Invoice Amount Comments
24/11/2016 N/A 15492 1000.00
6/12/2016 N/A 15492 25000.00
15/12/2016 N/A 15492 25000.00
2/01/2017 N/A 15492 15000.00
23/01/2017 N/A 15492 15000.00
30/01/2017 N/A 15492 1250.00
Add

Edit | Back to List