Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 450.00000 | 119,250.00 | 7,524.17 | 1,064.73 | 96,750.00 | 13,911.10 | Details | Delete |
| HCL-LP 9 | 400.00000 | 30,000.00 | 1,892.87 | 267.86 | 13,600.00 | 14,239.27 | Details | Delete |
| Sodash-LP 9 | 25.00000 | 2,500.00 | 157.74 | 22.32 | 1,125.00 | 1,194.94 | Details | Delete |
| T/Kit 2 way Liquid - (PF17) | 2.00000 | 4,000.00 | 252.38 | 35.71 | 690.00 | 3,021.91 | Details | Delete |
| OTO (PF-17) | 5.00000 | 1,500.00 | 94.64 | 13.39 | 225.00 | 1,166.97 | Details | Delete |
| PR Sol (PF-17) | 5.00000 | 1,500.00 | 94.64 | 13.39 | 225.00 | 1,166.97 | Details | Delete |
| 90%-Chlorine | 150.00000 | 52,500.00 | 3,312.53 | 468.75 | 39,450.00 | 9,268.72 | Details | Delete |
| Total | 211,250.00 | 13,328.97 | 1,886.15 | 152,065.00 | 43,969.88 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|