Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
S/Filters 21" Top Mount(PF-13) | 1.00000 | 40,000.00 | 2,523.83 | 357.14 | 16,000.00 | 21,119.03 | Details | Delete |
1Hp Pump-centrifugal(PF-13) | 1.00000 | 40,000.00 | 2,523.83 | 357.14 | 14,760.00 | 22,359.03 | Details | Delete |
U/Water Light 100w LP-LED | 4.00000 | 60,000.00 | 3,785.74 | 535.71 | 42,000.00 | 13,678.55 | Details | Delete |
Transformer 200w LP 4 | 1.00000 | 5,500.00 | 347.03 | 49.11 | 3,000.00 | 2,103.86 | Details | Delete |
s/pool Inlet- (PF-17) | 6.00000 | 9,000.00 | 567.86 | 80.36 | 3,324.00 | 5,027.78 | Details | Delete |
V/Point (PF-17) | 1.00000 | 1,500.00 | 94.64 | 13.39 | 550.00 | 841.97 | Details | Delete |
M/Drain Lid 8'' (PF 17) | 1.00000 | 3,500.00 | 220.84 | 31.25 | 566.00 | 2,681.91 | Details | Delete |
Silica Sand | 120.00000 | 3,000.00 | 189.29 | 26.79 | 1,440.00 | 1,343.92 | Details | Delete |
Test kit hardness Liquid | 1.00000 | 4,500.00 | 283.93 | 40.18 | 3,250.00 | 925.89 | Details | Delete |
Gratings Black 10"LP-2 | 250.00000 | 6,250.00 | 394.35 | 55.80 | 3,250.00 | 2,549.85 | Details | Delete |
V/Head 14'' Plastic PF-16 | 1.00000 | 7,500.00 | 473.22 | 66.96 | 995.00 | 5,964.82 | Details | Delete |
P/Brush 18" ALU BACK (PF-17) | 1.00000 | 1,500.00 | 94.64 | 13.39 | 985.00 | 406.97 | Details | Delete |
P/net S/de luxe PL Deep | 1.00000 | 2,000.00 | 126.19 | 17.86 | 957.00 | 898.95 | Details | Delete |
T/Pole 5 m (PF-17) | 1.00000 | 4,500.00 | 283.93 | 40.18 | 2,125.00 | 2,050.89 | Details | Delete |
Life Ring - 21" (PF-17) | 1.00000 | 3,750.00 | 236.61 | 33.48 | 1,580.00 | 1,899.91 | Details | Delete |
Eva 15 m (PF-17) | 1.00000 | 7,500.00 | 473.22 | 66.96 | 6,750.00 | 209.82 | Details | Delete |
Total | 200,000.00 | 12,619.15 | 1,785.70 | 101,532.00 | 84,063.15 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
23/01/2017 | N/A | 16414 | 200000.00 |