Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Chlorine 70% - 45kg drum - import - 13 | 90.00000 | 21,591.36 | 1,119.05 | 192.78 | 16,182.00 | 4,097.53 | Details | Delete |
HCL - LP - 1 | 160.00000 | 8,225.28 | 426.31 | 73.44 | 5,120.00 | 2,605.53 | Details | Delete |
DPD tablet - Lovibond - LP - 1 | 50.00000 | 1,313.76 | 68.09 | 11.73 | 476.00 | 757.94 | Details | Delete |
PR tablet - Lovibond - LP - 1 | 50.00000 | 1,313.76 | 68.09 | 11.73 | 476.00 | 757.94 | Details | Delete |
Total | 32,444.16 | 1,681.54 | 289.68 | 22,254.00 | 8,218.94 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
24/05/2012 | N/A | 4043 | 32444.16 |