Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 450.00000 | 112,500.00 | 7,098.27 | 1,004.46 | 96,750.00 | 7,647.27 | Details | Delete |
| 90%-Chlorine | 50.00000 | 16,500.00 | 1,041.08 | 147.32 | 13,150.00 | 2,161.60 | Details | Delete |
| HCL-LP 9 | 200.00000 | 12,500.00 | 788.70 | 111.61 | 6,800.00 | 4,799.69 | Details | Delete |
| Eva 10.5 m (PF-17) | 2.00000 | 10,500.00 | 662.51 | 93.75 | 8,428.00 | 1,315.74 | Details | Delete |
| Eva 15 m (PF-17) | 2.00000 | 15,000.00 | 946.44 | 133.93 | 13,500.00 | 419.63 | Details | Delete |
| Sodash-LP 9 | 50.00000 | 5,000.00 | 315.48 | 44.64 | 2,250.00 | 2,389.88 | Details | Delete |
| Alum-LP 9 | 50.00000 | 5,000.00 | 315.48 | 44.64 | 1,750.00 | 2,889.88 | Details | Delete |
| Total | 177,000.00 | 11,167.96 | 1,580.35 | 142,628.00 | 21,623.69 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|