Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 450.00000 | 112,500.00 | 7,098.27 | 1,004.46 | 96,750.00 | 7,647.27 | Details | Delete |
| 90%-Chlorine | 50.00000 | 17,250.00 | 1,088.40 | 154.02 | 13,150.00 | 2,857.58 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 100.00000 | 1,650.00 | 104.11 | 14.73 | 1,000.00 | 531.16 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 100.00000 | 1,650.00 | 104.11 | 14.73 | 1,000.00 | 531.16 | Details | Delete |
| Total | 133,050.00 | 8,394.89 | 1,187.94 | 111,900.00 | 11,567.17 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|