Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 45.00000 | 12,404.47 | 782.67 | 110.75 | 9,675.00 | 1,836.05 | Details | Delete |
DPD tablet - Lovibond - LP - 2 | 100.00000 | 2,346.00 | 148.02 | 20.95 | 1,000.00 | 1,177.03 | Details | Delete |
PR tablet - Lovibond - LP - 2 | 100.00000 | 2,346.00 | 148.02 | 20.95 | 960.00 | 1,217.03 | Details | Delete |
90%-Chlorine | 50.00000 | 19,550.00 | 1,233.52 | 174.55 | 13,150.00 | 4,991.93 | Details | Delete |
70% Tablet-India | 45.00000 | 20,570.63 | 1,297.92 | 183.67 | 18,000.00 | 1,089.04 | Details | Delete |
Total | 57,217.10 | 3,610.15 | 510.87 | 42,785.00 | 10,311.08 |
Payments
Date | No | Invoice | Amount | Comments |
---|