Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 45.00000 | 15,835.50 | 999.15 | 141.39 | 9,675.00 | 5,019.96 | Details | Delete |
| HCL-LP 9 | 40.00000 | 5,395.80 | 340.45 | 48.18 | 1,400.00 | 3,607.17 | Details | Delete |
| P/net S/de luxe PL Deep | 1.00000 | 5,571.75 | 351.55 | 49.75 | 950.00 | 4,220.45 | Details | Delete |
| Eva 15 m (PF-17) | 1.00000 | 14,076.00 | 888.14 | 125.68 | 6,375.00 | 6,687.18 | Details | Delete |
| Total | 40,879.05 | 2,579.29 | 365.00 | 18,400.00 | 19,534.76 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 1/08/2017 | N/A | 17905 | 40879.05 |