Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
UW light - 300W - S/S - Pina - 5 | 1.00000 | 18,849.60 | 976.95 | 168.30 | 6,100.00 | 11,604.35 | Details | Delete |
Transformer 300w/12v | 2.00000 | 14,851.20 | 769.72 | 132.60 | 7,500.00 | 6,448.88 | Details | Delete |
Transformer-600w/12v | 1.00000 | 13,423.20 | 695.71 | 119.85 | 6,250.00 | 6,357.64 | Details | Delete |
Installation-597 | 1.00000 | 9,996.00 | 518.08 | 89.25 | 7,500.00 | 1,888.67 | Details | Delete |
Total | 57,120.00 | 2,960.46 | 510.00 | 27,350.00 | 26,299.54 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
21/01/2013 | N/A | 5497 | 57120.00 |