Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 90.00000 | 24,750.00 | 1,561.62 | 220.98 | 18,450.00 | 4,517.40 | Details | Delete |
HCL-LP 9 | 80.00000 | 8,800.00 | 555.24 | 78.57 | 2,560.00 | 5,606.19 | Details | Delete |
Silica Sand | 200.00000 | 6,000.00 | 378.57 | 53.57 | 2,400.00 | 3,167.86 | Details | Delete |
P/net S/de luxe PL Deep | 1.00000 | 2,500.00 | 157.74 | 22.32 | 950.00 | 1,369.94 | Details | Delete |
T/Pole 5 m (PF-17) | 1.00000 | 6,500.00 | 410.12 | 58.04 | 2,125.00 | 3,906.84 | Details | Delete |
Eva 10.5 m (PF-17) | 1.00000 | 7,350.00 | 463.75 | 65.62 | 4,214.00 | 2,606.63 | Details | Delete |
V/Point (PF-17) | 1.00000 | 1,750.00 | 110.42 | 15.62 | 550.00 | 1,073.96 | Details | Delete |
V/Head 14" Side Brush | 1.00000 | 5,000.00 | 315.48 | 44.64 | 1,000.00 | 3,639.88 | Details | Delete |
P/Brush 18" ALU BACK (PF-17) | 1.00000 | 2,000.00 | 126.19 | 17.86 | 985.00 | 870.95 | Details | Delete |
Total | 64,650.00 | 4,079.13 | 577.22 | 33,234.00 | 26,759.65 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
31/10/2017 | N/A | 18718 | 10000.00 | |
16/11/2017 | N/A | 18718 | 10000.00 |