Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
V/Head 19'-FL 10 | 2.00000 | 87,975.00 | 5,550.85 | 785.49 | 45,000.00 | 36,638.66 | Details | Delete |
Eva 15 m (PF-17) | 1.00000 | 13,196.25 | 832.63 | 117.82 | 6,750.00 | 5,495.80 | Details | Delete |
Eva 12 m (PF-17) | 1.00000 | 13,196.25 | 832.63 | 117.82 | 4,583.00 | 7,662.80 | Details | Delete |
T/Pole 5 m (PF-17) | 2.00000 | 27,565.50 | 1,739.27 | 246.12 | 4,250.00 | 21,330.11 | Details | Delete |
P/Brush 18" ALU BACK (PF-17) | 1.00000 | 3,343.05 | 210.93 | 29.85 | 985.00 | 2,117.27 | Details | Delete |
P/net S/de luxe PL Deep | 1.00000 | 4,281.45 | 270.14 | 38.23 | 950.00 | 3,023.08 | Details | Delete |
Life Ring-28" Large(PF-17) | 1.00000 | 9,970.50 | 629.10 | 89.02 | 4,659.00 | 4,593.38 | Details | Delete |
Goggles | 3.00000 | 3,343.05 | 210.93 | 29.85 | 1,950.00 | 1,152.27 | Details | Delete |
Kik Board-small | 3.00000 | 3,079.13 | 194.28 | 27.49 | 1,470.00 | 1,387.36 | Details | Delete |
Kik Board- Large | 3.00000 | 5,190.52 | 327.50 | 46.34 | 2,850.00 | 1,966.68 | Details | Delete |
R/Jacket Medium | 3.00000 | 20,586.15 | 1,298.90 | 183.80 | 8,850.00 | 10,253.45 | Details | Delete |
Total | 191,726.85 | 12,097.16 | 1,711.83 | 82,297.00 | 95,620.86 |
Payments
Date | No | Invoice | Amount | Comments |
---|