Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 45.00000 | 12,404.48 | 782.67 | 110.75 | 9,225.00 | 2,286.06 | Details | Delete |
90%-Chlorine | 20.00000 | 8,445.60 | 532.88 | 75.41 | 5,700.00 | 2,137.31 | Details | Delete |
DPD tablet - Lovibond - LP - 2 | 100.00000 | 2,697.90 | 170.23 | 24.09 | 900.00 | 1,603.58 | Details | Delete |
HCL-LP 9 | 200.00000 | 14,076.00 | 888.14 | 125.68 | 6,400.00 | 6,662.18 | Details | Delete |
Total | 37,623.98 | 2,373.92 | 335.93 | 22,225.00 | 12,689.13 |
Payments
Date | No | Invoice | Amount | Comments |
---|