Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| F/Cartridge 20'M 5/10/20 | 4.00000 | 25,806.00 | 1,628.25 | 230.41 | 8,000.00 | 15,947.34 | Details | Delete |
| HCL-LP 9 | 200.00000 | 21,114.00 | 1,332.20 | 188.52 | 6,400.00 | 13,193.28 | Details | Delete |
| 70% - 22 | 180.00000 | 58,063.50 | 3,663.56 | 518.42 | 36,900.00 | 16,981.52 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 250.00000 | 6,253.12 | 394.55 | 55.83 | 2,250.00 | 3,552.74 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 250.00000 | 6,253.13 | 394.55 | 55.83 | 2,500.00 | 3,302.75 | Details | Delete |
| Total | 117,489.75 | 7,413.11 | 1,049.01 | 56,050.00 | 52,977.63 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|