Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 270.00000 | 93,429.45 | 5,895.00 | 834.19 | 55,350.00 | 31,350.26 | Details | Delete |
| HCL-LP 9 | 40.00000 | 5,865.00 | 370.06 | 52.37 | 1,280.00 | 4,162.57 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 50.00000 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 50.00000 | 1,466.25 | 92.51 | 13.09 | 500.00 | 860.65 | Details | Delete |
| Total | 102,226.95 | 6,450.08 | 912.74 | 57,580.00 | 37,284.13 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|