Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 90.00000 | 24,750.00 | 1,561.62 | 220.98 | 18,450.00 | 4,517.40 | Details | Delete |
| HCL-LP 9 | 160.00000 | 17,600.00 | 1,110.49 | 157.14 | 5,120.00 | 11,212.37 | Details | Delete |
| Sodash-LP 9 | 25.00000 | 2,625.00 | 165.63 | 23.44 | 1,625.00 | 810.93 | Details | Delete |
| H/Lamp 300w (PF-17) | 1.00000 | 3,750.00 | 236.61 | 33.48 | 2,000.00 | 1,479.91 | Details | Delete |
| Total | 48,725.00 | 3,074.35 | 435.04 | 27,195.00 | 18,020.61 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|