Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 90%-Chlorine | 50.00000 | 19,941.00 | 1,258.19 | 178.04 | 14,250.00 | 4,254.77 | Details | Delete |
| HCL-LP 9 | 40.00000 | 2,815.20 | 177.63 | 25.14 | 1,280.00 | 1,332.43 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 50.00000 | 1,466.25 | 92.51 | 13.09 | 500.00 | 860.65 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 50.00000 | 1,466.25 | 92.51 | 13.09 | 495.00 | 865.65 | Details | Delete |
| Total | 25,688.70 | 1,620.84 | 229.36 | 16,525.00 | 7,313.50 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|