Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
F/Cartridges Microne-20" jumbo | 4.00000 | 26,322.12 | 1,660.81 | 235.02 | 8,800.00 | 15,626.29 | Details | Delete |
70% - 22 | 180.00000 | 59,224.77 | 3,736.83 | 528.79 | 38,700.00 | 16,259.15 | Details | Delete |
HCL-LP 9 | 80.00000 | 8,614.50 | 543.54 | 76.92 | 2,560.00 | 5,434.04 | Details | Delete |
DPD tablet - Lovibond - LP - 2 | 50.00000 | 1,275.64 | 80.49 | 11.39 | 500.00 | 683.76 | Details | Delete |
PR tablet - Lovibond - LP - 2 | 250.00000 | 6,378.20 | 402.44 | 56.95 | 2,500.00 | 3,418.81 | Details | Delete |
Total | 101,815.23 | 6,424.11 | 909.07 | 53,060.00 | 41,422.05 |
Payments
Date | No | Invoice | Amount | Comments |
---|