Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Vacuum nozzel - Pina - 5 | 4.00000 | 3,600.00 | 186.58 | 32.14 | 1,000.00 | 2,381.28 | Details | Delete |
Inlet nozzel for wall - Pina - 5 | 6.00000 | 5,400.00 | 279.87 | 48.21 | 1,500.00 | 3,571.92 | Details | Delete |
Vacuum head - PVH10 - PF - 8 | 2.00000 | 7,600.00 | 393.90 | 67.86 | 1,370.00 | 5,768.24 | Details | Delete |
Vacuum head - PVH09 - PF - 6 | 2.00000 | 8,500.00 | 440.54 | 75.89 | 1,250.00 | 6,733.57 | Details | Delete |
Telescopic pole - 5M - PF - 9 | 3.00000 | 13,650.00 | 707.46 | 121.87 | 3,750.00 | 9,070.67 | Details | Delete |
Pool net - deep - Enjoy - 1 | 2.00000 | 2,300.00 | 119.21 | 20.54 | 410.00 | 1,750.25 | Details | Delete |
Pool net - flat - Enjoy - 1 | 2.00000 | 2,300.00 | 119.21 | 20.54 | 230.00 | 1,930.25 | Details | Delete |
Pool net - flat - GI - 1027 FL - GI - PF - 1 | 2.00000 | 4,600.00 | 238.41 | 41.07 | 600.00 | 3,720.52 | Details | Delete |
Pool net - deep - GI - 1027 DP - GI - PF - 8 | 2.00000 | 4,600.00 | 238.41 | 41.07 | 1,270.00 | 3,050.52 | Details | Delete |
EVA spiral hose - 10.5M - PF - 8 | 1.00000 | 4,725.00 | 244.89 | 42.19 | 2,525.00 | 1,912.92 | Details | Delete |
EVA spiral hose - 12M - PF - 7 | 1.00000 | 5,400.00 | 279.87 | 48.21 | 2,360.00 | 2,711.92 | Details | Delete |
Ph/cl refill - PF - 7 | 12.00000 | 3,660.00 | 189.69 | 32.68 | 540.00 | 2,897.63 | Details | Delete |
Ph/cl Test kit - PF - 4 | 3.00000 | 5,250.00 | 272.10 | 46.87 | 525.00 | 4,406.03 | Details | Delete |
Main drain lid 8" - Jazzi - PF - 8 | 2.00000 | 2,100.00 | 108.84 | 18.75 | 650.00 | 1,322.41 | Details | Delete |
Vacuum hose cuff - PF - 6 | 2.00000 | 1,010.00 | 52.35 | 9.02 | 120.00 | 828.63 | Details | Delete |
Total | 74,695.00 | 3,871.33 | 666.91 | 18,100.00 | 52,056.76 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
2/05/2012 | N/A | 4189 | 16500.00 | |
8/05/2012 | N/A | 4189 | 22500.00 | |
2/05/2012 | N/A | 4189 | 12500.00 | |
21/05/2012 | N/A | 4189 | 23225.00 | |
30/04/2012 | N/A | 4189 | -30.00 | Balancing payment |