Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
90%-Chlorine | 50.00000 | 21,114.00 | 1,332.20 | 188.52 | 14,250.00 | 5,343.28 | Details | Delete |
HCL-LP 9 | 40.00000 | 3,753.61 | 236.84 | 33.51 | 1,280.00 | 2,203.26 | Details | Delete |
Alum-LP 9 | 10.00000 | 1,173.00 | 74.01 | 10.47 | 480.00 | 608.52 | Details | Delete |
DPD tablet - Lovibond - LP - 2 | 50.00000 | 1,319.62 | 83.26 | 11.78 | 450.00 | 774.58 | Details | Delete |
PR tablet - Lovibond - LP - 2 | 50.00000 | 1,319.62 | 83.26 | 11.78 | 450.00 | 774.58 | Details | Delete |
Total | 28,679.85 | 1,809.57 | 256.06 | 16,910.00 | 9,704.22 |
Payments
Date | No | Invoice | Amount | Comments |
---|