Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
DPD tablet - Lovibond - LP - 2 | 50.00000 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
PR tablet - Lovibond - LP - 2 | 50.00000 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
HCL-LP 9 | 80.00000 | 9,200.00 | 580.48 | 82.14 | 2,560.00 | 5,977.38 | Details | Delete |
70% Tablet-India | 45.00000 | 26,392.50 | 1,665.25 | 235.65 | 18,000.00 | 6,491.60 | Details | Delete |
90%-Chlorine | 50.00000 | 23,460.00 | 1,480.23 | 209.46 | 14,250.00 | 7,520.31 | Details | Delete |
Total | 61,985.00 | 3,910.98 | 553.43 | 35,710.00 | 21,810.59 |
Payments
Date | No | Invoice | Amount | Comments |
---|