Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Alum-LP 9 | 50.00000 | 6,451.50 | 407.06 | 57.60 | 2,400.00 | 3,586.84 | Details | Delete |
PR Sol (PF-17) | 5.00000 | 4,398.75 | 277.54 | 39.27 | 605.00 | 3,476.94 | Details | Delete |
OTO (PF-17) | 5.00000 | 4,398.75 | 277.54 | 39.27 | 605.00 | 3,476.94 | Details | Delete |
HCL-LP 9 | 80.00000 | 5,630.40 | 355.25 | 50.27 | 2,560.00 | 2,664.88 | Details | Delete |
Liquid Chlorine-5 | 96.00000 | 7,882.56 | 497.36 | 70.38 | 2,400.00 | 4,914.82 | Details | Delete |
70% Tablet-India | 90.00000 | 29,031.75 | 1,831.78 | 259.21 | 36,000.00 | -9,059.24 | Details | Delete |
T/Kit 2 way Liquid - (PF17) | 1.00000 | 4,692.00 | 296.05 | 41.89 | 345.00 | 4,009.06 | Details | Delete |
Total | 62,485.71 | 3,942.58 | 557.89 | 44,915.00 | 13,070.24 |
Payments
Date | No | Invoice | Amount | Comments |
---|