Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 270.00000 | 75,600.00 | 4,770.04 | 675.00 | 59,400.00 | 10,754.96 | Details | Delete |
| 70% - 22 | 100.00000 | 29,500.00 | 1,861.32 | 263.39 | 22,000.00 | 5,375.29 | Details | Delete |
| 90%-Chlorine | 100.00000 | 41,000.00 | 2,586.93 | 366.07 | 29,000.00 | 9,047.00 | Details | Delete |
| HCL-LP 9 | 240.00000 | 18,000.00 | 1,135.72 | 160.71 | 7,920.00 | 8,783.57 | Details | Delete |
| Copper Sulphate | 1.00000 | 1,200.00 | 75.71 | 10.71 | 550.00 | 563.58 | Details | Delete |
| Total | 165,300.00 | 10,429.72 | 1,475.88 | 118,870.00 | 34,524.40 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|