Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
UW light - 100W - P/crush - PF - 9 | 2.00000 | 15,000.00 | 777.43 | 133.93 | 5,660.00 | 8,428.64 | Details | Delete |
EVA spiral hose - 10.5M - PF - 8 | 1.00000 | 8,925.00 | 462.57 | 79.69 | 2,525.00 | 5,857.74 | Details | Delete |
Transfomer - 300VA/12V - LP - 1 | 1.00000 | 6,500.00 | 336.89 | 58.04 | 3,750.00 | 2,355.07 | Details | Delete |
installation-627 | 1.00000 | 3,500.00 | 181.40 | 31.25 | 2,500.00 | 787.35 | Details | Delete |
Total | 33,925.00 | 1,758.29 | 302.91 | 14,435.00 | 17,428.80 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
3/04/2013 | N/A | 5754 | 33925.00 |