Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 100.00000 | 31,000.00 | 1,955.97 | 276.79 | 22,500.00 | 6,267.24 | Details | Delete |
90%-Chlorine | 50.00000 | 21,000.00 | 1,325.01 | 187.50 | 14,500.00 | 4,987.49 | Details | Delete |
70% - 22 | 180.00000 | 50,400.00 | 3,180.03 | 450.00 | 40,500.00 | 6,269.97 | Details | Delete |
90%-Chlorine | 50.00000 | 20,500.00 | 1,293.46 | 183.04 | 14,500.00 | 4,523.50 | Details | Delete |
Sodash-LP 9 | 50.00000 | 5,750.00 | 362.80 | 51.34 | 2,750.00 | 2,585.86 | Details | Delete |
Alum-LP 9 | 50.00000 | 5,500.00 | 347.03 | 49.11 | 2,250.00 | 2,853.86 | Details | Delete |
P/net S/de luxe PL Deep | 2.00000 | 6,000.00 | 378.57 | 53.57 | 1,990.00 | 3,577.86 | Details | Delete |
V/Head 14" Side Brush | 2.00000 | 9,000.00 | 567.86 | 80.36 | 2,000.00 | 6,351.78 | Details | Delete |
V/Head 17"Aluminium Body | 1.00000 | 11,000.00 | 694.05 | 98.21 | 7,200.00 | 3,007.74 | Details | Delete |
Total | 160,150.00 | 10,104.78 | 1,429.92 | 108,190.00 | 40,425.30 |
Payments
Date | No | Invoice | Amount | Comments |
---|