Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Starting Blocks -PF-16 | 5.00000 | 90,000.00 | 5,678.62 | 803.57 | 104,685.00 | -21,167.19 | Details | Delete |
70% - 22 | 45.00000 | 12,510.00 | 789.33 | 111.70 | 11,700.00 | -91.03 | Details | Delete |
HCL-LP 9 | 40.00000 | 2,000.00 | 126.19 | 17.86 | 1,400.00 | 455.95 | Details | Delete |
Alum-LP 9 | 25.00000 | 1,500.00 | 94.64 | 13.39 | 1,500.00 | -108.03 | Details | Delete |
Sodash-LP 9 | 25.00000 | 2,000.00 | 126.19 | 17.86 | 2,000.00 | -144.05 | Details | Delete |
P/Brush 18" ALU BACK (PF-17) | 1.00000 | 900.00 | 56.79 | 8.04 | 980.00 | -144.83 | Details | Delete |
P/Net Deep GI (PF-17) | 1.00000 | 1,200.00 | 75.71 | 10.71 | 1,530.00 | -416.42 | Details | Delete |
Eva 10.5 m (PF-17) | 1.00000 | 3,333.33 | 210.32 | 29.76 | 4,390.00 | -1,296.75 | Details | Delete |
V/Head 19'-FL 10 | 1.00000 | 27,000.00 | 1,703.58 | 241.07 | 22,500.00 | 2,555.35 | Details | Delete |
s/Filter 36 s/m ( PF 17) | 2.00000 | 120,000.00 | 7,571.49 | 1,071.43 | 122,000.00 | -10,642.92 | Details | Delete |
S/Filters 20" Top Mount(PF-13) | 1.00000 | 20,000.00 | 1,261.91 | 178.57 | 13,250.00 | 5,309.52 | Details | Delete |
4-Steps Ladder (PF-13) | 2.00000 | 39,000.00 | 2,460.73 | 348.21 | 39,000.00 | -2,808.94 | Details | Delete |
3-Steps Ladder (PF-13) | 2.00000 | 36,000.00 | 2,271.45 | 321.43 | 37,000.00 | -3,592.88 | Details | Delete |
U/Water Light 100w LP-LED | 12.00000 | 130,000.00 | 8,202.45 | 1,160.71 | 108,000.00 | 12,636.84 | Details | Delete |
Gratings Black 10"LP-2 | 3500.00000 | 45,500.00 | 2,870.86 | 406.25 | 45,500.00 | -3,277.11 | Details | Delete |
P/Pump 3hp Jazzi | 2.00000 | 104,000.00 | 6,561.96 | 928.57 | 104,500.00 | -7,990.53 | Details | Delete |
1Hp Pump-centrifugal(PF-13) | 1.00000 | 26,000.00 | 1,640.49 | 232.14 | 22,735.00 | 1,392.37 | Details | Delete |
s/pool Inlet- (PF-17) | 14.00000 | 16,800.00 | 1,060.01 | 150.00 | 16,800.00 | -1,210.01 | Details | Delete |
V/Point (PF-17) | 4.00000 | 4,000.00 | 252.38 | 35.71 | 2,200.00 | 1,511.91 | Details | Delete |
M/Drain Lid 8'' (PF 17) | 2.00000 | 1,600.00 | 100.95 | 14.29 | 1,186.00 | 298.76 | Details | Delete |
Transformer 200w LP 4 | 2.00000 | 8,000.00 | 504.77 | 71.43 | 6,000.00 | 1,423.80 | Details | Delete |
Transformer 300w/12v | 1.00000 | 4,000.00 | 252.38 | 35.71 | 4,000.00 | -288.09 | Details | Delete |
Eva 12 m (PF-17) | 1.00000 | 4,666.66 | 294.45 | 41.67 | 4,583.00 | -252.46 | Details | Delete |
Total | 700,009.99 | 44,167.65 | 6,250.08 | 677,439.00 | -27,846.74 |
Payments
Date | No | Invoice | Amount | Comments |
---|