Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 90%-Chlorine | 50.00000 | 22,052.40 | 1,391.41 | 196.90 | 15,000.00 | 5,464.09 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 200.00000 | 5,731.28 | 361.62 | 51.17 | 1,800.00 | 3,518.49 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 200.00000 | 5,743.01 | 362.36 | 51.28 | 1,800.00 | 3,529.37 | Details | Delete |
| HCL-LP 9 | 240.00000 | 19,706.40 | 1,243.39 | 175.95 | 10,680.00 | 7,607.06 | Details | Delete |
| Total | 53,233.09 | 3,358.78 | 475.30 | 29,280.00 | 20,119.01 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|