Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Sand filter 28" - T/M - PF - 8 | 1.00000 | 29,000.00 | 1,503.03 | 258.93 | 19,175.00 | 8,063.04 | Details | Delete |
Silica Sand-LP 3 | 400.00000 | 6,000.00 | 310.97 | 53.57 | 4,000.00 | 1,635.46 | Details | Delete |
Inlet nozzel for wall - Pina - 5 | 6.00000 | 5,100.00 | 264.33 | 45.54 | 1,500.00 | 3,290.13 | Details | Delete |
1.5Hp Pump-centrifugal(PF-13) | 1.00000 | 45,000.00 | 2,332.29 | 401.79 | 35,750.00 | 6,515.92 | Details | Delete |
3-Steps Ladder (PF-13) | 1.00000 | 20,750.00 | 1,075.44 | 185.27 | 18,000.00 | 1,489.29 | Details | Delete |
4-Steps Ladder (PF-13) | 1.00000 | 23,750.00 | 1,230.93 | 212.05 | 19,750.00 | 2,557.02 | Details | Delete |
Total | 129,600.00 | 6,716.99 | 1,157.15 | 98,175.00 | 23,550.86 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
10/04/2013 | N/A | 5949 | 63000.00 | |
23/04/2013 | N/A | 5949 | 3600.00 | |
19/04/2013 | N/A | 5949 | 63000.00 |