Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Telescopic pole - 5M - PF - 10 | 1.00000 | 6,000.00 | 310.97 | 53.57 | 1,617.50 | 4,017.96 | Details | Delete |
Pool brush - 18" - PF - 10 | 1.00000 | 1,750.00 | 90.70 | 15.62 | 750.00 | 893.68 | Details | Delete |
Vacuum head - PVH09 - C/S - PF - 7 | 1.00000 | 4,500.00 | 233.23 | 40.18 | 800.00 | 3,426.59 | Details | Delete |
UW light - 100W - P/crush - PF - 10 | 1.00000 | 5,500.00 | 285.06 | 49.11 | 3,015.00 | 2,150.83 | Details | Delete |
Total | 17,750.00 | 919.96 | 158.48 | 6,182.50 | 10,489.06 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
5/04/2013 | N/A | 5960 | 17750.00 |