Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 90%-Chlorine | 100.00000 | 55,775.00 | 3,519.16 | 497.99 | 45,500.00 | 6,257.85 | Details | Delete |
| 70% - 22 | 45.00000 | 16,249.50 | 1,025.27 | 145.08 | 10,935.00 | 4,144.15 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 200.00000 | 5,867.30 | 370.20 | 52.39 | 1,800.00 | 3,644.71 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 200.00000 | 4,692.00 | 296.05 | 41.89 | 1,800.00 | 2,554.06 | Details | Delete |
| Total | 82,583.80 | 5,210.68 | 737.35 | 60,035.00 | 16,600.77 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|