Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
Skimmer 14" PF 15 | 1.00000 | 7,000.00 | 441.67 | 62.50 | 3,800.00 | 2,695.83 | Details | Delete |
S/Filters 21" Top Mount(PF-13) | 1.00000 | 30,000.00 | 1,892.87 | 267.86 | 19,470.00 | 8,369.27 | Details | Delete |
Silica Sand | 80.00000 | 3,000.00 | 189.29 | 26.79 | 1,040.00 | 1,743.92 | Details | Delete |
1Hp Pump-centrifugal(PF-13) | 1.00000 | 33,000.00 | 2,082.16 | 294.64 | 25,380.00 | 5,243.20 | Details | Delete |
V/Point (PF-17) | 1.00000 | 2,000.00 | 126.19 | 17.86 | 550.00 | 1,305.95 | Details | Delete |
Total | 75,000.00 | 4,732.18 | 669.65 | 50,240.00 | 19,358.17 |
Payments
Date | No | Invoice | Amount | Comments |
---|