Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 90%-Chlorine | 150.00000 | 77,625.00 | 4,897.81 | 693.08 | 68,250.00 | 3,784.11 | Details | Delete |
| HCL-LP 9 | 40.00000 | 5,060.00 | 319.26 | 45.18 | 1,560.00 | 3,135.56 | Details | Delete |
| OTO (PF-17) | 3.00000 | 2,932.50 | 185.03 | 26.18 | 354.00 | 2,367.29 | Details | Delete |
| OTO (PF-17) | 3.00000 | 2,242.50 | 141.49 | 20.02 | 354.00 | 1,726.99 | Details | Delete |
| Total | 87,860.00 | 5,543.59 | 784.46 | 70,518.00 | 11,013.95 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|