Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 90.00000 | 35,189.65 | 2,220.32 | 314.19 | 22,050.00 | 10,605.14 | Details | Delete |
| 90%-Chlorine | 50.00000 | 29,325.00 | 1,850.28 | 261.83 | 21,250.00 | 5,962.89 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 30.00000 | 879.75 | 55.51 | 7.85 | 270.00 | 546.39 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 30.00000 | 879.75 | 55.51 | 7.85 | 270.00 | 546.39 | Details | Delete |
| Total | 66,274.15 | 4,181.62 | 591.72 | 43,840.00 | 17,660.81 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 23/10/2019 | N/A | 24950 | 66274.15 |