Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 45.00000 | 16,199.98 | 1,022.15 | 144.64 | 11,025.00 | 4,008.19 | Details | Delete |
| 90%-Chlorine | 50.00000 | 27,000.00 | 1,703.58 | 241.07 | 20,000.00 | 5,055.35 | Details | Delete |
| HCL-LP 9 | 80.00000 | 6,480.00 | 408.86 | 57.86 | 2,960.00 | 3,053.28 | Details | Delete |
| Alum-LP 9 | 25.00000 | 3,240.00 | 204.43 | 28.93 | 1,375.00 | 1,631.64 | Details | Delete |
| Sodash-LP 9 | 25.00000 | 3,375.00 | 212.95 | 30.13 | 1,825.00 | 1,306.92 | Details | Delete |
| 90% Tablet | 20.00000 | 29,160.00 | 1,839.87 | 260.36 | 8,400.00 | 18,659.77 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 100.00000 | 2,700.00 | 170.36 | 24.11 | 900.00 | 1,605.53 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 100.00000 | 2,700.00 | 170.36 | 24.11 | 900.00 | 1,605.53 | Details | Delete |
| Total | 90,854.98 | 5,732.56 | 811.21 | 47,385.00 | 36,926.21 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 20/03/2020 | N/A | 25986 | 90854.98 |