Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 90.00000 | 32,399.97 | 2,044.30 | 289.29 | 22,050.00 | 8,016.38 | Details | Delete |
90%-Chlorine | 50.00000 | 27,000.00 | 1,703.58 | 241.07 | 20,000.00 | 5,055.35 | Details | Delete |
DPD tablet - Lovibond - LP - 2 | 30.00000 | 810.00 | 51.11 | 7.23 | 270.00 | 481.66 | Details | Delete |
PR tablet - Lovibond - LP - 2 | 30.00000 | 810.00 | 51.11 | 7.23 | 270.00 | 481.66 | Details | Delete |
Total | 61,019.97 | 3,850.10 | 544.82 | 42,590.00 | 14,035.05 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
17/03/2020 | N/A | 26024 | 61019.97 |