Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 360.00000 | 129,999.60 | 8,202.42 | 1,160.71 | 88,920.00 | 31,716.47 | Details | Delete |
90%-Chlorine | 30.00000 | 17,100.00 | 1,078.94 | 152.68 | 12,000.00 | 3,868.38 | Details | Delete |
HCL-LP 9 | 600.00000 | 48,000.00 | 3,028.60 | 428.57 | 22,200.00 | 22,342.83 | Details | Delete |
Silica Sand | 200.00000 | 5,500.00 | 347.03 | 49.11 | 2,800.00 | 2,303.86 | Details | Delete |
P/Net Deep GI (PF-17) | 3.00000 | 8,550.00 | 539.47 | 76.34 | 3,054.00 | 4,880.19 | Details | Delete |
Total | 209,149.60 | 13,196.46 | 1,867.41 | 128,974.00 | 65,111.73 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
1/06/2020 | N/A | 26606 | 109149.60 | |
22/06/2020 | N/A | 26606 | 100000.00 |