Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% - 22 | 90.00000 | 32,399.68 | 2,044.28 | 289.28 | 22,230.00 | 7,836.12 | Details | Delete |
| 90%-Chlorine | 50.00000 | 27,000.00 | 1,703.58 | 241.07 | 20,000.00 | 5,055.35 | Details | Delete |
| HCL-LP 9 | 40.00000 | 4,494.52 | 283.59 | 40.13 | 1,440.00 | 2,730.80 | Details | Delete |
| DPD tablet - Lovibond - LP - 2 | 100.00000 | 1,868.40 | 117.89 | 16.68 | 1,300.00 | 433.83 | Details | Delete |
| PR tablet - Lovibond - LP - 2 | 100.00000 | 2,619.00 | 165.25 | 23.38 | 900.00 | 1,530.37 | Details | Delete |
| Total | 68,381.60 | 4,314.59 | 610.54 | 45,870.00 | 17,586.47 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 14/08/2020 | N/A | 26802 | 68381.60 |