Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
V/Head 14" Side Brush | 1.00000 | 2,700.00 | 170.36 | 24.11 | 1,195.00 | 1,310.53 | Details | Delete |
P/Net Deep GI (PF-17) | 1.00000 | 5,750.00 | 362.80 | 51.34 | 1,018.00 | 4,317.86 | Details | Delete |
Alum-LP 9 | 25.00000 | 4,375.00 | 276.04 | 39.06 | 1,350.00 | 2,709.90 | Details | Delete |
70% - 22 | 90.00000 | 32,400.00 | 2,044.30 | 289.29 | 22,230.00 | 7,836.41 | Details | Delete |
90%-Chlorine | 10.00000 | 9,000.00 | 567.86 | 80.36 | 4,000.00 | 4,351.78 | Details | Delete |
Total | 54,225.00 | 3,421.36 | 484.16 | 29,793.00 | 20,526.48 |
Payments
Date | No | Invoice | Amount | Comments |
---|---|---|---|---|
30/03/2021 | N/A | 26953 | 54225.00 |