Details
| Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|
| 70% Tablet-India | 1.00000 | 1,350.00 | 85.18 | 12.05 | 400.00 | 852.77 | Details | Delete |
| 70% - 22 | 10.00000 | 4,500.00 | 283.93 | 40.18 | 2,470.00 | 1,705.89 | Details | Delete |
| HCL-LP 9 | 10.00000 | 3,000.00 | 189.29 | 26.79 | 487.50 | 2,296.42 | Details | Delete |
| Alum-LP 9 | 5.00000 | 1,000.00 | 63.10 | 8.93 | 290.00 | 637.97 | Details | Delete |
| Total | 9,850.00 | 621.50 | 87.95 | 3,647.50 | 5,493.05 |
Payments
| Date | No | Invoice | Amount | Comments |
|---|---|---|---|---|
| 30/09/2020 | N/A | 27538 | 9850.00 |