Details
Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|
70% - 22 | 45.00000 | 25,515.00 | 1,609.89 | 227.81 | 14,715.00 | 8,962.30 | Details | Delete |
HCL-LP 9 | 40.00000 | 5,616.00 | 354.35 | 50.14 | 2,160.00 | 3,051.51 | Details | Delete |
Transformer 200w LP 4 | 2.00000 | 19,440.00 | 1,226.58 | 173.57 | 10,000.00 | 8,039.85 | Details | Delete |
transformer - 700w | 1.00000 | 21,600.00 | 1,362.87 | 192.86 | 8,500.00 | 11,544.27 | Details | Delete |
Transformer 300w/12v | 2.00000 | 28,080.00 | 1,771.73 | 250.71 | 10,000.00 | 16,057.56 | Details | Delete |
Total | 100,251.00 | 6,325.42 | 895.09 | 45,375.00 | 47,655.49 |
Payments
Date | No | Invoice | Amount | Comments |
---|